Services | |
Live Scoreboard | |
Live Results | |
Live Stream | |
Age Group Points | |
Championship Points |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 12 Yrs/Over 800m Freestyle | Start | Heats |
Mens 12 Yrs/Over 400m IM | Start | Heats |
Womens 10 /Over 200m Breaststroke | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens 12 Yrs/Over 1500m Freestyle | Start | Heats |
Womens 12 Yrs/Over 400m IM | Start | Heats |
Mens 10 Yrs/Over 200m Breaststroke | Start | Heats |
STREAMING | |
YouTube Live Stream | |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens MC 10 Yrs/Over 100m Freestyle | Start | Heats |
Womens 10 Yrs/Over 200m IM | Start | Heats |
Mens 10 Yrs/Over 200m Backstroke | Start | Heats |
Mens MC 10/11 Yrs 100m Freestyle | Start | Final |
Mens MC 12 Yrs 100m Freestyle | Start | Final |
Mens MC 13 Yrs 100m Freestyle | Start | Final |
Mens MC 14 Yrs 100m Freestyle | Start | Final |
Mens MC 15 Yrs 100m Freestyle | Start | Final |
Mens MC 16 Yrs 100m Freestyle | Start | Final |
Mens MC 17 Yrs/Over 100m Freestyle | Start | Final |
STREAMING | |
YouTube Live Stream | |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 10 /Over 100m Breaststroke | Start | Heats |
Mens 10 Yrs/Over 50m Butterfly | Start | Heats |
Womens 10 Yrs/Over 400m Freestyle | Start | Heats |
Mens 10/11 Yrs 50m Butterfly | Start | Final |
Mens 12 Yrs 50m Butterfly | Start | Final |
Mens 13 Yrs 50m Butterfly | Start | Final |
Mens 14 Yrs 50m Butterfly | Start | Final |
Mens 15 Yrs 50m Butterfly | Start | Final |
Mens 16 Yrs 50m Butterfly | Start | Final |
Mens 17 Yrs/Over 50m Butterfly | Start | Final |
Womens 10/11 Yrs 100m Breaststroke | Start | Final |
Womens 12 Yrs 100m Breaststroke | Start | Final |
Womens 13 Yrs 100m Breaststroke | Start | Final |
Womens 14 Yrs 100m Breaststroke | Start | Final |
Womens 15 Yrs 100m Breaststroke | Start | Final |
Womens 16 Yrs 100m Breaststroke | Start | Final |
Womens 17 /Over 100m Breaststroke | Start | Final |
STREAMING | |
YouTube Live Stream | |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 10 Yrs/Over 100m Freestyle | Start | Heats |
Mens 10 Yrs/Over 200m IM | Start | Heats |
Womens 10 Yrs/Over 200m Backstroke | Start | Heats |
Womens 10/11 Yrs 100m Freestyle | Start | Final |
Womens 12 Yrs 100m Freestyle | Start | Final |
Womens 13 Yrs 100m Freestyle | Start | Final |
Womens 14 Yrs 100m Freestyle | Start | Final |
Womens 15 Yrs 100m Freestyle | Start | Final |
Womens 16 Yrs 100m Freestyle | Start | Final |
Womens 17 Yrs/Over 100m Freestyle | Start | Final |
STREAMING | |
YouTube Live Stream | |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens 10 Yrs/Over 100m Breaststroke | Start | Heats |
Womens 10 Yrs/Over 50m Butterfly | Start | Heats |
Mens 10 Yrs/Over 400m Freestyle | Start | Heats |
Womens 10/11 Yrs 50m Butterfly | Start | Final |
Womens 12 Yrs 50m Butterfly | Start | Final |
Womens 13 Yrs 50m Butterfly | Start | Final |
Womens 14 Yrs 50m Butterfly | Start | Final |
Womens 15 Yrs 50m Butterfly | Start | Final |
Womens 16 Yrs 50m Butterfly | Start | Final |
Womens 17 Yrs/Over 50m Butterfly | Start | Final |
Mens 10/11 Yrs 100m Breaststroke | Start | Final |
Mens 12 Yrs 100m Breaststroke | Start | Final |
Mens 13 Yrs 100m Breaststroke | Start | Final |
Mens 14 Yrs 100m Breaststroke | Start | Final |
Mens 15 Yrs 100m Breaststroke | Start | Final |
Mens 16 Yrs 100m Breaststroke | Start | Final |
Mens 17 Yrs/Over 100m Breaststroke | Start | Final |
STREAMING | |
YouTube Live Stream | |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens 10 Yrs/Over 100m Backstroke | Start | Heats |
Womens 10 Yrs/Over 50m Freestyle | Start | Heats |
Mens 10 Yrs/Over 50m Breaststroke | Start | Heats |
Womens 10 Yrs/Over 200m Butterfly | Start | Heats |
Mens 10/11 Yrs 100m Backstroke | Start | Final |
Mens 12 Yrs 100m Backstroke | Start | Final |
Mens 13 Yrs 100m Backstroke | Start | Final |
Mens 14 Yrs 100m Backstroke | Start | Final |
Mens 15 Yrs 100m Backstroke | Start | Final |
Mens 16 Yrs 100m Backstroke | Start | Final |
Mens 17 Yrs/Over 100m Backstroke | Start | Final |
Womens 10/11 Yrs 50m Freestyle | Start | Final |
Womens 12 Yrs 50m Freestyle | Start | Final |
Womens 13 Yrs 50m Freestyle | Start | Final |
Womens 14 Yrs 50m Freestyle | Start | Final |
Womens 15 Yrs 50m Freestyle | Start | Final |
Womens 16 Yrs 50m Freestyle | Start | Final |
Womens 17 Yrs/Over 50m Freestyle | Start | Final |
Mens 10/11 Yrs 50m Breaststroke | Start | Final |
Mens 12 Yrs 50m Breaststroke | Start | Final |
Mens 13 Yrs 50m Breaststroke | Start | Final |
Mens 14 Yrs 50m Breaststroke | Start | Final |
Mens 15 Yrs 50m Breaststroke | Start | Final |
Mens 16 Yrs 50m Breaststroke | Start | Final |
Mens 17 Yrs/Over 50m Breaststroke | Start | Final |
STREAMING | |
YouTube Live Stream | |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens MC 10 Yrs/Over 100m Butterfly | Start | Heats |
Womens 10 Yrs/Over 50m Backstroke | Start | Heats |
Mens 10 Yrs/Over 200m Freestyle | Start | Heats |
Womens MC 10/11 Yrs 50m Backstroke | Start | Final |
Womens MC 12 Yrs 50m Backstroke | Start | Final |
Womens 13 Yrs 50m Backstroke | Start | Final |
Womens 14 Yrs 50m Backstroke | Start | Final |
Womens 15 Yrs 50m Backstroke | Start | Final |
Womens 16 Yrs 50m Backstroke | Start | Final |
Womens 17 Yrs/Over 50m Backstroke | Start | Final |
Mens 10/11 Yrs 100m Butterfly | Start | Final |
Mens 12 Yrs 100m Butterfly | Start | Final |
Mens 13 Yrs 100m Butterfly | Start | Final |
Mens 14 Yrs 100m Butterfly | Start | Final |
Mens 15 Yrs 100m Butterfly | Start | Final |
Mens 16 Yrs 100m Butterfly | Start | Final |
Mens 17 Yrs/Over 100m Butterfly | Start | Final |
STREAMING | |
YouTube Live Stream | |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 10 Yrs/Over 100m Backstroke | Start | Heats |
Mens 10 Yrs/Over 50m Freestyle | Start | Heats |
Womens 10 Yrs/Over 50m Breaststroke | Start | Heats |
Mens 10 Yrs/Over 200m Butterfly | Start | Heats |
Womens 10/11 Yrs 100m Backstroke | Start | Final |
Womens 12 Yrs 100m Backstroke | Start | Final |
Womens 13 Yrs 100m Backstroke | Start | Final |
Womens 14 Yrs 100m Backstroke | Start | Final |
Womens 15 Yrs 100m Backstroke | Start | Final |
Womens 16 Yrs 100m Backstroke | Start | Final |
Womens 17 Yrs/Over 100m Backstroke | Start | Final |
Mens 10/11 Yrs 50m Freestyle | Start | Final |
Mens 12 Yrs 50m Freestyle | Start | Final |
Mens 13 Yrs 50m Freestyle | Start | Final |
Mens 14 Yrs 50m Freestyle | Start | Final |
Mens 15 Yrs 50m Freestyle | Start | Final |
Mens 16 Yrs 50m Freestyle | Start | Final |
Mens 17 Yrs/Over 50m Freestyle | Start | Final |
Womens 10/11 Yrs 50m Breaststroke | Start | Final |
Womens 12 Yrs 50m Breaststroke | Start | Final |
Womens 13 Yrs 50m Breaststroke | Start | Final |
Womens 14 Yrs 50m Breaststroke | Start | Final |
Womens 15 Yrs 50m Breaststroke | Start | Final |
Womens 16 Yrs 50m Breaststroke | Start | Final |
Womens 17 Yrs/Over 50m Breaststroke | Start | Final |
STREAMING | |
YouTube Live Stream | |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 10 Yrs/Over 100m Butterfly | Start | Heats |
Mens 10 Yrs/Over 50m Backstroke | Start | Heats |
Womens 10 Yrs/Over 200m Freestyle | Start | Heats |
Mens 10/11 Yrs 50m Backstroke | Start | Final |
Mens 12 Yrs 50m Backstroke | Start | Final |
Mens 13 Yrs 50m Backstroke | Start | Final |
Mens 14 Yrs 50m Backstroke | Start | Final |
Mens 15 Yrs 50m Backstroke | Start | Final |
Mens 16 Yrs 50m Backstroke | Start | Final |
Mens 17 Yrs/Over 50m Backstroke | Start | Final |
Womens 10/11 Yrs 100m Butterfly | Start | Final |
Womens 12 Yrs 100m Butterfly | Start | Final |
Womens 13 Yrs 100m Butterfly | Start | Final |
Womens 14 Yrs 100m Butterfly | Start | Final |
Womens 15 Yrs 100m Butterfly | Start | Final |
Womens 16 Yrs 100m Butterfly | Start | Final |
Womens 17 Yrs/Over 100m Butterfly | Start | Final |