2019 Age Group and Championship Points
10 February 2019 in Swimming, Swimming Results
Age Group Scoring
| Total | ||
| 1 | Co Manchester | 937 |
| 2 | Southport | 890 |
| 3 | Co Salford | 775 |
| 4 | Wigan BEST | 708 |
| 5 | Bolton Metro | 550.5 |
| 6 | Preston | 312 |
| 7 | Co Liverpool | 308.5 |
| 8 | Blackpool Aq | 297.5 |
| 9 | Prescot | 231 |
| 10 | Leyland | 202.5 |
| 11 | Crosby | 175.5 |
| 12 | Burnley | 166 |
| 13 | Aquabears | 163 |
| 14 | Oldham Aq | 140 |
| 15 | Pioneer 79 | 128.5 |
| 16 | Bridgefield | 123 |
| 17 | Flixton | 97.5 |
| 18 | Fleetwood | 80 |
| 19 | Garston | 80 |
| 20 | Io man | 72 |
| 21 | Ormskirk | 66.5 |
| 22 | carnforth | 54 |
| 23 | Ramsbottom | 46 |
| 24 | Everton | 41 |
| 25 | Stretford | 36 |
| 26 | Blackburn | 35 |
| 27 | Liverpool Penguin | 31 |
| 28 | Worsley | 30 |
| 29 | Lancaster | 19 |
| 30 | Chorley | 10 |
| 31 | Bury Elton | 5 |
| 32 | Oldham | 5 |
| 33 | Garstang | 4 |
| 34 | Wigan | 3 |
| 35 | Ashton – Under – Lyne | 1 |
Championship Scoring
| Total | ||
| 1 | Co Manchester | 135 |
| 2 | Co Salford | 47 |
| 3 | Southport | 35 |
| 4 | Co Liverpool | 31 |
| 5 | Bridgefield | 18 |
| 6 | Prescot | 18 |
| 7 | Preston | 15 |
| 8 | Wigan BEST | 15 |
| 9 | Pioneer 79 | 14 |
| 10 | Leyland | 13 |
| 11 | Oldham Aq | 12 |
| 12 | Worsley | 10 |
| 13 | Aquabears | 10 |
| 14 | Io man | 8 |
| 15 | Blackpool Aq | 5 |
| 16 | Bury Elton | 3 |
| 17 | Bolton Metro | 3 |
| 18 | Burnley | 2 |
| 19 | Fleetwood | 1 |
| 20 | Stretford | 1 |
| 21 | Everton | 1 |



![lancashire_ctc_485px-485x258[1]](http://www.swimlancashire.org.uk/media/lancashire_ctc_485px-485x2581.jpg)

Recent Comments