Lancashire County Championships 2016
3 January 2016 in Swimming, Swimming Competition Info
19 October 2015 in Swimming, Swimming Results
Very well done to the Lancashire County Team who have secured the National Inter-Counties Team Competition for an unprecedented fourteenth time in succession.
In an exciting competition at Ponds Forge the Red Rose team beat their White Rose counterparts by 46 points.
Commenting on the victory Girls Team Captain Holly Hibbott said
“It was a great team to be part of. Everyone stepped up and swam really well.
“We were pretty confident coming in to the competition, I think we are often seen to be the underdog behind Yorkshire as they have a very strong team, but we always seem to pull it out of the bag. I think it adds a little bit of pressure being so successful in the past, but it is just a bit of fun.”
222
| P | Club | Club | PTS | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancashire | Lancashire | 493 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yorkshire | Yorkshire | 447 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Somerset | Somerset | 424 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | N & Durham | N & Durham | 383 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Middlesex | Middlesex | 382 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kent | Kent | 380 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ox & N Bucks | Ox & N Bucks | 333 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Herts | Herts | 328 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cheshire | Cheshire | 326 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Scot East | Scot East | 324
|
19 October 2015 in Swimming Results
Very well done to the Lancashire County Team who have secured the National Inter-Counties Team Competition for an unprecedented fourteenth time in succession.
In an exciting competition at Ponds Forge the Red Rose team beat their White Rose counterparts by 46 points.
Commenting on the victory Girls Team Captain Holly Hibbott said
“It was a great team to be part of. Everyone stepped up and swam really well.
“We were pretty confident coming in to the competition, I think we are often seen to be the underdog behind Yorkshire as they have a very strong team, but we always seem to pull it out of the bag. I think it adds a little bit of pressure being so successful in the past, but it is just a bit of fun.”
13 October 2015 in Swimming, Swimming Results
The Lancashire team will be heading over the Pennines to Ponds Forge on Sunday 18th October for the highly charged atmosphere of the ASA National Team Championships.
Lancashire have truly dominated this competition, having won the event for an unprecedented thirteen successive years.
We congratulate those who have bee selected for the team and wish them every success in the competition.
LANCASHIRE TEAM 2015
16/17 Years
Joshua Thompson Holly Hibbott
Lewis Clough Niamh Robinson
William Beavan Kathryn Greenslade
Dominic Walker Katie Rennolds
14/15 Years
Matthew George Athena Clayson
Jack O’Brien Emma Whittingham
Ben Martin Ellie Molyneux
Matthew Pomford Miranda Bower
12/13 Years
Kyo Tanner Holly White
Nathan Smith Pia Murray
Tobey Ryeland Jennifer Green
Max Martin Lucy Hardey
17 July 2015 in Swimming, Swimming Competition Info
The County Championships for 2016 will be held over the week-ends of:
23rd/24th and 30th/31st January, with both week-ends now being held at Manchester Aquatics Centre.
Please note that the dates are different to those previously published on this site, following confirmation from MAC.
2016 Champs Conditions Qualifying Times etc
25 June 2015 in Swimming Results
Lancashire Association would like to congratulate Southport’s Holly Hibbott on her fantastic achievement winning gold in the 800m Freestyle.
Holly Hibbott stormed to 800m freestyle gold after a nail-biting final at the Baku 2015 European Games. The 15-year-old kept pace with the rest of the field for much of the race before pulling clear in the final 100m. She held off Russia’s Anastasiia Kirpichnikova in the final few metres to win gold in 8:39.02.
Holly said: “I didn’t really expect to win gold but I was hoping that I could do it. I’ve got world juniors at the end of August so I’ll go out there and see what I can do and then look ahead to 2020 but for now it would be nice to add more medals here in Baku”
26 March 2015 in Swimming, Swimming Results
Lancashire County WPSA Age Groups and Championships 2015 Top Club Points
| Age Groups | Championships | ||||
| 1 | City of Salford | 1044 | 1 | City of Salford | 440 |
| 2 | Southport | 830 | 2 | Swim Trafford | 206 |
| 3 | Preston | 486 | 3 | City ofManch Aqua | 193 |
| 4 | Swim Trafford | 458 | 4 | Preston | 189 |
| 5= | Leyland | 438 | 5 | Pioneer 79 | 185 |
| 5= | Wigan Best | 438 | 6 | Crosby | 148 |
| 7 | Pioneer 79 | 377 | 7 | Southport | 138 |
| 8 | Crosby | 331 | 8 | Wigan Best | 129 |
| 9 | Blackpool Aquatics | 275 | 9 | Blackpool Aquatics | 96 |
| 10 | City ofManch Aqua | 246 | 10 | Bolton Metro | 82 |
| 11 | Burnley Aquatics | 215 | 11 | Everton | 75 |
| 12 | Everton | 166 | 12 | Burnley Aquatics | 58 |
| 13 | Aquabears | 123 | 13 | Prescot | 57 |
| 14 | Carnforth | 117 | 14 | Carnforth | 55 |
| 15 | Oldham | 97 | 15 | Blackburn | 44 |
| 16 | Isle of Man | 95 | 16 | Isle of Man | 34 |
| 17 | Prescot | 87 | 17 | Bootle | 26 |
| 18 | Horwich | 74 | 18 | Leyland | 20 |
| 19 | Ormskirk | 66 | 19 | Oldham | 19 |
| 20 | Bolton Metro | 64 | 20 | Garston | 15 |
| 21= | City of Liverpoool | 57 | 21 | Aquabears | 7 |
| 21= | Fleetwood | 57 | 22= | Bolton S C | 5 |
| 23 | Chorley | 49 | 22= | Liverpool Penguin | 5 |
| 24 | Bootle | 47 | 24 | Colne | 4 |
| 25 | Garston | 41 | 25 | Fleetwood | 2 |
| 26 | Blackburn | 40 | |||
| 27 | Liverpool Penguin | 37 | |||
| 28 | Ashton Central | 32 | |||
| 29= | Colne | 29 | |||
| 29= | Flixton | 29 | |||
| 31 | Clitheroe | 27 | |||
| 32 | Lancaster | 22 | |||
| 33 | Bolton S C | 21 | |||
| 34 | Kirkham | 18 | |||
| 35 | Tyldesley | 15 | |||
| 36 | Bury & Elton | 13 | |||
| 37 | St Helens | 2 | |||
2 December 2014 in Swimming Competition Info
25 September 2014 in Swimming, Swimming Competition Info
The 2015 County Age Groups and Championships will be held on the following dates:
Saturday 28th February & Sunday 1st March 2015 – Liverpool Aquatics Centre- Wavertree
Saturday 21st & Sunday 22nd March 2015 – Manchester Aquatics Centre.
The programme and qualifying times are under review in light of the recently published British Swimming Competition Review
Full competition details and the entry file will be posted shortly.
Details of the British Swimming Competition Review can be found at the following link: –
www.swimming.org/NorthWest/library/category/3435
Recent Comments