Lancashire County Top Club Points 2015
26 March 2015 in Swimming, Swimming Results
Lancashire County WPSA Age Groups and Championships 2015 Top Club Points
| Age Groups | Championships | ||||
| 1 | City of Salford | 1044 | 1 | City of Salford | 440 |
| 2 | Southport | 830 | 2 | Swim Trafford | 206 |
| 3 | Preston | 486 | 3 | City ofManch Aqua | 193 |
| 4 | Swim Trafford | 458 | 4 | Preston | 189 |
| 5= | Leyland | 438 | 5 | Pioneer 79 | 185 |
| 5= | Wigan Best | 438 | 6 | Crosby | 148 |
| 7 | Pioneer 79 | 377 | 7 | Southport | 138 |
| 8 | Crosby | 331 | 8 | Wigan Best | 129 |
| 9 | Blackpool Aquatics | 275 | 9 | Blackpool Aquatics | 96 |
| 10 | City ofManch Aqua | 246 | 10 | Bolton Metro | 82 |
| 11 | Burnley Aquatics | 215 | 11 | Everton | 75 |
| 12 | Everton | 166 | 12 | Burnley Aquatics | 58 |
| 13 | Aquabears | 123 | 13 | Prescot | 57 |
| 14 | Carnforth | 117 | 14 | Carnforth | 55 |
| 15 | Oldham | 97 | 15 | Blackburn | 44 |
| 16 | Isle of Man | 95 | 16 | Isle of Man | 34 |
| 17 | Prescot | 87 | 17 | Bootle | 26 |
| 18 | Horwich | 74 | 18 | Leyland | 20 |
| 19 | Ormskirk | 66 | 19 | Oldham | 19 |
| 20 | Bolton Metro | 64 | 20 | Garston | 15 |
| 21= | City of Liverpoool | 57 | 21 | Aquabears | 7 |
| 21= | Fleetwood | 57 | 22= | Bolton S C | 5 |
| 23 | Chorley | 49 | 22= | Liverpool Penguin | 5 |
| 24 | Bootle | 47 | 24 | Colne | 4 |
| 25 | Garston | 41 | 25 | Fleetwood | 2 |
| 26 | Blackburn | 40 | |||
| 27 | Liverpool Penguin | 37 | |||
| 28 | Ashton Central | 32 | |||
| 29= | Colne | 29 | |||
| 29= | Flixton | 29 | |||
| 31 | Clitheroe | 27 | |||
| 32 | Lancaster | 22 | |||
| 33 | Bolton S C | 21 | |||
| 34 | Kirkham | 18 | |||
| 35 | Tyldesley | 15 | |||
| 36 | Bury & Elton | 13 | |||
| 37 | St Helens | 2 | |||
Recent Comments