Men Open 50m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Benji Sutcliffe | 11 | Ramsbottom | | 32.26 | | | | |
| 2. | Daniel Lesti | 10 | Co Salford | | 34.62 | | | | |
| 3. | James Graham | 11 | Bridgefield | | 34.63 | | | | |
| 4. | Archie Honey | 11 | Blackpool Aq | | 35.02 | | | | |
| 5. | Adrian Rogers | 11 | Stretford | | 35.12 | | | | |
| 6. | Douglas Jones | 11 | Southport | | 35.26 | | | | |
| 7. | Frederick Walker-Reid | 11 | Blackpool Aq | | 35.82 | | | | |
| 8. | Ivan Limbert | 11 | Stretford | | 35.90 | | | | |
| 9. | James Dixon | 11 | Everton | | 35.95 | | | | |
| 9. | Albert Robinson | 11 | Ramsbottom | | 35.95 | | | | |
| 11. | Harrison Burgess | 10 | Ramsbottom | | 36.04 | | | | |
| 12. | Leo Ashcroft | 10 | Wigan BEST | | 36.83 | | | | |
| 13. | Joshua Ariss-Hayes | 11 | Wigan BEST | | 37.69 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Samuel Williams | 12 | Bolton Metro | | 29.72 | | | | |
| 2. | Cormac Whiteley | 12 | Ramsbottom | | 29.94 | | | | |
| 3. | Caleb Crowe | 12 | Io Man | | 30.68 | | | | |
| 4. | James Vaughan | 12 | Wigan BEST | | 31.04 | | | | |
| 5. | Leo Talbot | 12 | Bolton Metro | | 31.11 | | | | |
| 6. | William Ashcroft | 12 | Wigan BEST | | 31.96 | | | | |
| 7. | Ben Saxby | 12 | Ramsbottom | | 32.12 | | | | |
| 8. | Callum Byrne | 12 | Southport | | 32.16 | | | | |
| 9. | Lee Scholes | 12 | Oldham Aqua | | 32.69 | | | | |
| 10. | Sebastien Hailwood | 12 | Leyland Barr | | 33.05 | | | | |
| 11. | Harrison Dale | 12 | Southport | | 33.18 | | | | |
| 12. | Daniel Barton | 12 | Wigan BEST | | 33.30 | | | | |
| 13. | Isaac Peet | 12 | Gt Harwood | | 33.43 | | | | |
| 14. | Cole Hood | 12 | Wigan BEST | | 33.55 | | | | |
| 15. | Corey Owens | 12 | Oldham Aqua | | 33.75 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Samuel Sutcliffe | 13 | Ramsbottom | | 26.39 | | | | |
| 2. | Ethan McGuinness | 13 | Ramsbottom | | 28.83 | | | | |
| 3. | Alfie Owen | 13 | Wigan BEST | | 29.67 | | | | |
| 4. | Archie Spicer | 13 | Lancaster | | 29.81 | | | | |
| 5. | Archie Lorimer | 13 | Clitheroe | | 29.96 | | | | |
| 6. | Dylan Madican | 13 | Crosby | | 30.07 | | | | |
| 7. | Joshua Paul | 13 | Ormskirk | | 30.21 | | | | |
| 8. | Benjamin Cook | 13 | Burnley BOBC | | 30.37 | | | | |
| 9. | Finley Arnold | 13 | Crosby | | 30.41 | | | | |
| 10. | Owen Wilson | 13 | Burnley BOBC | | 30.44 | | | | |
| 11. | Osian Spence | 13 | Lancaster | | 30.51 | | | | |
| 12. | Albert Smith | 13 | Co Manch Aq | | 30.68 | | | | |
| 13. | William Irvine | 13 | Crosby | | 30.74 | | | | |
| 14. | Dexter Diver | 13 | Fleetwood | | 30.86 | | | | |
| 15. | Max Pearson | 13 | Wigan BEST | | 30.93 | | | | |
| 16. | Thomas Jepson | 13 | Leyland Barr | | 31.13 | | | | |
| 17. | Owen Donnelly | 13 | Clitheroe | | 31.32 | | | | |
| 18. | Noah Lazenby-Tracey | 13 | Stretford | | 31.66 | | | | |
| 19. | Ethan Maylor | 13 | Wigan BEST | | 31.70 | | | | |
| 20. | Oliver Pearson | 13 | Wigan BEST | | 31.76 | | | | |
| 21. | Ted Christon | 13 | Stretford | | 31.97 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Oli Bottomley | 14 | Co Salford | | 26.54 | | | | |
| 2. | Joshua Keogh | 14 | Bolton Metro | | 27.37 | | | | |
| 3. | Jonathon Waters | 14 | Blackpool Aq | | 27.44 | | | | |
| 4. | Ethan Kelly | 14 | Crosby | | 27.56 | | | | |
| 5. | Oliver Parry | 14 | Oldham Aqua | | 27.62 | | | | |
| 6. | Isaac Chow | 14 | Everton | | 27.75 | | | | |
| 7. | Caleb Waldermar | 14 | Fleetwood | | 27.84 | | | | |
| 8. | Devon Furneaux-Knight | 14 | Co Salford | | 28.20 | | | | |
| 9. | Kelsey Liu | 14 | Bolton Metro | | 28.27 | | | | |
| 10. | Joshua Hayes | 14 | Wigan BEST | | 28.50 | | | | |
| 11. | Brandon Taylor | 14 | Chorley Marl | | 28.70 | | | | |
| 11. | Berdan Ordek | 14 | Prescot | | 28.70 | | | | |
| 13. | Luke Aitken | 14 | Co Salford | | 28.72 | | | | |
| 14. | Charlie Chadwick | 14 | Flixton | | 28.82 | | | | |
| 15. | Jack Jarvis | 14 | Flixton | | 28.83 | | | | |
| 16. | Duncan Whalley | 14 | Bury & Elton | | 28.95 | | | | |
| 17. | Joshua Hollamby | 14 | Io Man | | 29.03 | | | | |
| 18. | James Fothergill | 14 | Co Manch Aq | | 29.18 | | | | |
| 19. | Cody Bridge | 14 | Blackpool Aq | | 29.25 | | | | |
| 20. | Ethan Ariss-Hayes | 14 | Wigan BEST | | 29.39 | | | | |
| 21. | Elliott Popelier | 14 | Bury & Elton | | 29.46 | | | | |
| 22. | Flynn Martin | 14 | Chorley Marl | | 29.49 | | | | |
| 23. | Benjamin Ross | 14 | Co Salford | | 29.79 | | | | |
| 24. | Rowan Allison | 14 | Preston | | 29.83 | | | | |
| 25. | Seth Hutchinson | 14 | Preston | | 29.85 | | | | |
| 26. | Joseph Mahfoud | 14 | LiverpoolPen | | 30.08 | | | | |
| 27. | Ted Thomson | 14 | Blackpool Aq | | 30.13 | | | | |
| 28. | Jacob Birchall | 14 | Blackburn | | 30.48 | | | | |
| 29. | Dylan Foster | 14 | Southport | | 30.68 | | | | |
| 30. | Steiven Smith | 14 | Co Salford | | 30.81 | | | | |
| 31. | Oliver Nutter | 14 | Burnley BOBC | | 30.88 | | | | |
| 32. | Cillian Maitos Cassidy | 14 | Co Manch Aq | | 31.08 | | | | |
| 33. | Felix Snowden | 14 | Clitheroe | | 31.57 | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Daniel Haynes | 15 | Wigan BEST | | 26.44 | | | | |
| 2. | Luke Curnyn | 15 | LiverpoolPen | | 26.85 | | | | |
| 3. | Harvey Kinnear | 15 | Preston | | 27.19 | | | | |
| 4. | Finlay Pope | 15 | Ramsbottom | | 27.25 | | | | |
| 5. | Nikolai Pitera | 15 | Southport | | 27.31 | | | | |
| 6. | Felix Brakewell | 15 | Carnforth | | 27.46 | | | | |
| 7. | Elliot Mitchell | 15 | Oldham Aqua | | 27.50 | | | | |
| 8. | Casey Delaney | 15 | Crosby | | 27.53 | | | | |
| 9. | Zachary Bellhouse | 15 | Io Man | | 27.67 | | | | |
| 10. | Emil Dawkins | 15 | Preston | | 27.80 | | | | |
| 11. | Sean Mattison | 15 | Co Salford | | 27.96 | | | | |
| 12. | Callum Mongan | 15 | Aquabears | | 28.00 | | | | |
| 13. | Luke Horton | 15 | Lancaster | | 28.06 | | | | |
| 14. | Daniel Croft | 15 | Oldham Aqua | | 28.27 | | | | |
| 15. | Lewis Gilbert | 15 | Co Manch Aq | | 28.29 | | | | |
| 16. | Maksymilian Kurzak | 15 | Stretford | | 28.58 | | | | |
| 17. | Eli Buckley | 15 | Ramsbottom | | 28.66 | | | | |
| 17. | Finlay Norris | 15 | Blackpool Aq | | 28.66 | | | | |
| 19. | Harry Ferson | 15 | Leyland Barr | | 28.74 | | | | |
| 20. | Benjamin Paul | 15 | Ormskirk | | 28.80 | | | | |
| 21. | George Sutton | 15 | Southport | | 28.81 | | | | |
| 22. | Thomas Binns | 15 | Burnley BOBC | | 28.83 | | | | |
| 23. | Jack Pritchard | 15 | Wigan BEST | | 28.96 | | | | |
| 24. | Andrew Clavis | 15 | Prescot | | 28.98 | | | | |
| 25. | Harry Snape | 15 | Preston | | 29.01 | | | | |
| 26. | Jared Cross | 15 | Preston | | 29.03 | | | | |
| 27. | Alfie Ardron | 15 | Preston | | 29.17 | | | | |
| 28. | Jacob Chappell | 15 | Fleetwood | | 29.42 | | | | |
| 29. | Victor Wlodarz | 15 | Prescot | | 29.54 | | | | |
| 30. | Shreyas Mishra | 15 | St Helens | | 30.12 | | | | |
| 31. | Jaeden Lim | 15 | Stretford | | 30.28 | | | | |
| 32. | Samuel Stout | 15 | Co Salford | | 30.36 | | | | |
| | Flynn Morris | 15 | Chorley Marl | | DNC | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Joel Birtles | 16 | Aquabears | | 25.54 | | | | |
| 2. | Johnny Gibbs | 16 | Preston | | 25.79 | | | | |
| 3. | Jake Christon | 16 | Co Manch Aq | | 25.92 | | | | |
| 4. | Daniel Jones | 16 | Wigan BEST | | 25.96 | | | | |
| 5. | Owen Whiteley | 16 | Co Manch Aq | | 26.16 | | | | |
| 6. | Peter Thompson | 16 | Co Liverpool | | 26.85 | | | | |
| 7. | Benjamin Harris | 16 | Clitheroe | | 26.87 | | | | |
| 8. | Charlie Collins | 16 | Wigan BEST | | 27.07 | | | | |
| 9. | Oliver Carter | 16 | Bury & Elton | | 27.11 | | | | |
| 10. | Ethan Richards | 16 | Oldham Aqua | | 27.12 | | | | |
| 11. | Jack Hepplestone | 16 | Leyland Barr | | 27.14 | | | | |
| 12. | Thomas Fox | 16 | Carnforth | | 27.17 | | | | |
| 13. | Bobby Hulme | 16 | Co Manch Aq | | 27.19 | | | | |
| 14. | Harry Lee | 16 | Preston | | 27.22 | | | | |
| 15. | Ethan Colman | 16 | Blackburn | | 27.49 | | | | |
| 15. | Saul Sharp | 16 | Blackburn | | 27.49 | | | | |
| 17. | Oliver Titley | 16 | Lancaster | | 27.62 | | | | |
| 18. | Anan Clarke | 16 | Preston | | 27.72 | | | | |
| 19. | Tyler Nolan | 16 | Fleetwood | | 27.79 | | | | |
| 20. | Anthony Robinson | 16 | Co Liverpool | | 27.85 | | | | |
| 21. | Eber Clayton | 16 | Co Manch Aq | | 27.90 | | | | |
| 21. | Lawrence Ndadaye | 16 | Stretford | | 27.90 | | | | |
| 23. | Michael Birchall | 16 | Blackburn | | 28.06 | | | | |
| 24. | William Jackson | 16 | Ormskirk | | 28.10 | | | | |
| 25. | Daniel Hilton | 16 | Prescot | | 28.17 | | | | |
| 26. | Connor Mealin | 16 | Io Man | | 28.24 | | | | |
| 27. | Zachary Porter | 16 | Fleetwood | | 28.29 | | | | |
| 28. | Oscar Smith | 16 | Co Manch Aq | | 28.31 | | | | |
| 29. | Hayden Ladusans | 16 | Everton | | 28.46 | | | | |
| 30. | George Lee | 16 | Leyland Barr | | 28.60 | | | | |
| 31. | Nicholas Smith | 16 | Co Salford | | 28.71 | | | | |
| 32. | Joseph Peet | 16 | Gt Harwood | | 28.83 | | | | |
| 33. | Henry Holding | 16 | Burnley BOBC | | 28.87 | | | | |
| 34. | William Murray | 16 | Preston | | 29.01 | | | | |
| 35. | Jacob Hacking | 16 | Gt Harwood | | 29.04 | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Tom Arkwright | 17 | Leyland Barr | | 24.52 | | | | |
| 2. | Jacob Lea | 24 | Southport | | 24.70 | | | | |
| 3. | Kian Marjaei | 20 | Wigan | | 24.71 | | | | |
| 4. | Nathan Holmes | 18 | Preston | | 24.85 | | | | |
| 5. | Adam Tabernacle | 18 | Preston | | 25.18 | | | | |
| 6. | Fraser Cooke | 18 | Southport | | 25.28 | | | | |
| 7. | Francis Dyson | 18 | Oldham Aqua | | 25.31 | | | | |
| 8. | Ben Haughton | 17 | Co Manch Aq | | 25.40 | | | | |
| 9. | Patrick Braddock | 18 | Oldham Aqua | | 25.43 | | | | |
| 10. | Dominic Morgan | 18 | Io Man | | 25.47 | | | | |
| 11. | Harvey Lowe | 19 | Io Man | | 25.49 | | | | |
| 12. | Dakota Ravetali | 20 | Oldham Aqua | | 25.61 | | | | |
| 13. | Samuel Murphy | 18 | Blackburn | | 25.71 | | | | |
| 14. | Luke Suarez | 20 | Crosby | | 25.74 | | | | |
| 15. | Jamie Clayton | 18 | Burnley BOBC | | 25.80 | | | | |
| 16. | Matthew Haynes | 17 | Wigan BEST | | 25.87 | | | | |
| 17. | Jamie Holmes | 18 | Lancaster | | 25.90 | | | | |
| 18. | Lewis Cottam | 17 | Dukinfield | | 25.98 | | | | |
| 18. | Alexander Turnbull | 19 | Io Man | | 25.98 | | | | |
| 20. | Ieuan Blackwell | 18 | Carnforth | | 26.01 | | | | |
| 21. | Joshua Latham | 18 | Aquabears | | 26.16 | | | | |
| 22. | Matthew Tinkler | 17 | Wigan BEST | | 26.28 | | | | |
| 23. | Joseph Arcangelo | 18 | Chorley Marl | | 26.32 | | | | |
| 24. | Joshua Morrison | 19 | LiverpoolPen | | 26.40 | | | | |
| 25. | Kieran Hennessy | 23 | Ormskirk | | 26.46 | | | | |
| 26. | Ben Rogerson | 18 | Preston | | 26.47 | | | | |
| 27. | Ethan Bland | 17 | Lancaster | | 26.52 | | | | |
| 28. | Rhys Jenkins | 17 | Co Salford | | 26.53 | | | | |
| 29. | Lewis Wong | 17 | Bolton Metro | | 26.56 | | | | |
| 30. | Daniel Godward | 19 | Rochdale | | 26.67 | | | | |
| 30. | Charles Kelly | 18 | Southport | | 26.67 | | | | |
| 32. | Kyle Durand | 17 | Aquabears | | 26.71 | | | | |
| 33. | Benjamin Overland | 17 | Stretford | | 26.72 | | | | |
| 34. | Jacob Birtles | 19 | Oldham Aqua | | 26.76 | | | | |
| 35. | Tyler Maguire-Thornton | 18 | Oldham Aqua | | 26.83 | | | | |
| 36. | Nathan Lockett | 17 | Co Salford | | 26.87 | | | | |
| 37. | Rees Horan | 18 | Blackpool Aq | | 26.89 | | | | |
| 38. | Miles Flanagan | 17 | Co Salford | | 26.92 | | | | |
| 39. | Omar Elgengehy | 17 | Carnforth | | 26.95 | | | | |
| 40. | Samuel Charlesworth | 17 | Burnley BOBC | | 26.99 | | | | |
| 41. | Noah Rusk | 18 | Bury & Elton | | 27.16 | | | | |
| 41. | Toby Malkin | 17 | Stretford | | 27.16 | | | | |
| 43. | Eoin O'Connor | 21 | Ormskirk | | 27.26 | | | | |
| 44. | Lucas Brown | 19 | Garstang | | 27.30 | | | | |
| 45. | Harrison Evans | 19 | Everton | | 27.35 | | | | |
| 46. | Daniel Worthington | 20 | Ramsbottom | | 27.36 | | | | |
| 47. | Matthew Blackburn | 17 | Crosby | | 27.46 | | | | |
| 48. | Jack Corden | 17 | Everton | | 27.48 | | | | |
| 49. | James Edwards | 18 | Preston | | 27.54 | | | | |
| 50. | Jamie Ball | 18 | Burnley BOBC | | 27.59 | | | | |
| 51. | Adam Seddon | 18 | Oldham Aqua | | 27.66 | | | | |
| 52. | Jacob Brookes | 17 | Io Man | | 27.70 | | | | |
| 53. | Noah Cox | 18 | Ormskirk | | 27.73 | | | | |
| 54. | Jake Cooper | 17 | Rochdale | | 27.75 | | | | |
| 55. | Leo Baker | 17 | Aquabears | | 27.94 | | | | |
| 56. | Jacob White | 17 | Wigan BEST | | 28.17 | | | | |
| 57. | R Haliburton-Chaplin | 18 | Fleetwood | | 28.32 | | | | |
| 57. | Leon Callaghan | 19 | Bolton Metro | | 28.32 | | | | |
| 59. | Theo Clyne | 17 | Co Salford | | 28.53 | | | | |
| 60. | Matthew Fullalove | 17 | Southport | | 28.54 | | | | |
| 61. | Ben Porter | 20 | Leyland Barr | | 28.57 | | | | |
| | Oliver Osborne | 20 | Co Manch Aq | | DNC | | | | |
