Men Open 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.William Kershaw12Blackpool Aq 20:34.82    
 50m 35.74100m 1:16.46150m 1:56.89200m 2:37.83250m 3:19.47300m 4:00.77350m 4:42.46400m 5:24.31 
 450m 6:06.70500m 6:48.35550m 7:30.48600m 8:12.75650m 8:54.97700m 9:36.86750m 10:18.52800m 11:00.36 
 850m 11:42.12900m 12:22.91950m 13:04.261000m 13:45.851050m 14:27.261100m 15:08.281150m 15:49.811200m 16:31.16 
 1250m 17:12.821300m 17:54.401350m 18:35.271400m 19:16.101450m 19:55.761500m 20:34.82   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Matthew Sawers13Wigan BEST 18:33.39    
 50m 32.48100m 1:08.81150m 1:45.45200m 2:22.60250m 2:59.93300m 3:37.10350m 4:14.17400m 4:51.40 
 450m 5:28.73500m 6:06.01550m 6:43.26600m 7:20.65650m 7:57.51700m 8:34.95750m 9:12.38800m 9:49.93 
 850m 10:27.11900m 11:04.46950m 11:41.601000m 12:19.081050m 12:56.301100m 13:33.691150m 14:11.211200m 14:48.97 
 1250m 15:26.711300m 16:05.001350m 16:42.761400m 17:20.621450m 17:57.471500m 18:33.39   
2.William Grundy13Bolton Metro 20:27.40    
 50m 32.92100m 1:11.55150m 1:50.83200m 2:31.75250m 3:12.57300m 3:54.40350m 4:35.79400m 5:17.25 
 450m 5:58.46500m 6:40.56550m 7:21.80600m 8:03.62650m 8:45.09700m 9:27.32750m 10:08.64800m 10:50.44 
 850m 11:32.01900m 12:14.04950m 12:54.491000m 13:36.731050m 14:18.001100m 15:01.041150m 15:42.351200m 16:23.77 
 1250m 17:05.031300m 17:46.291350m 18:27.471400m 19:08.121450m 19:48.091500m 20:27.40   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Joshua Keogh14Bolton Metro 17:15.96    
 50m 28.95100m 1:02.19150m 1:35.70200m 2:09.18250m 2:43.08300m 3:17.28350m 3:51.31400m 4:25.75 
 450m 5:00.54500m 5:35.37550m 6:10.12600m 6:44.92650m 7:19.42700m 7:54.55750m 8:29.65800m 9:04.43 
 850m 9:39.51900m 10:14.94950m 10:50.361000m 11:25.441050m 12:01.091100m 12:36.461150m 13:11.901200m 13:46.59 
 1250m 14:22.261300m 14:57.831350m 15:33.531400m 16:08.761450m 16:43.161500m 17:15.96   
2.Benjamin Ross14Co Salford 18:42.76    
 50m 33.16100m 1:10.14150m 1:47.64200m 2:25.61250m 3:04.14300m 3:42.00350m 4:19.85400m 4:58.40 
 450m 5:36.58500m 6:13.35550m 6:50.81600m 7:29.33650m 8:06.34700m 8:44.59750m 9:22.06800m 9:59.69 
 850m 10:38.02900m 11:16.96950m 11:54.301000m 12:32.061050m 13:10.181100m 13:48.341150m 14:25.221200m 15:03.41 
 1250m 15:40.661300m 16:18.481350m 16:55.011400m 17:31.011450m 18:08.031500m 18:42.76   
3.Jack Seddon14Bolton Metro 18:59.08    
 50m 32.52100m 1:08.75150m 1:46.57200m 2:23.48250m 3:01.63300m 3:39.86350m 4:17.70400m 4:55.41 
 450m 5:33.80500m 6:09.13550m 6:48.38600m 7:27.13650m 8:06.33700m 8:44.38750m 9:22.89800m 10:00.10 
 850m 10:38.85900m 11:16.66950m 11:55.561000m 12:33.751050m 13:13.031100m 13:51.451150m 14:30.441200m 15:08.61 
 1250m 15:47.621300m 16:26.711350m 17:05.081400m 17:44.161450m 18:21.121500m 18:59.08   
4.Cody Bridge14Blackpool Aq 19:10.66    
 50m 32.33100m 1:09.08150m 1:46.70200m 2:24.63250m 3:02.45300m 3:41.07350m 4:18.52400m 4:56.64 
 450m 5:33.78500m 6:11.31550m 6:49.12600m 7:27.60650m 8:06.54700m 8:44.90750m 9:22.76800m 10:00.24 
 850m 10:39.02900m 11:17.28950m 11:56.171000m 12:34.741050m 13:13.741100m 13:52.121150m 14:31.211200m 15:09.96 
 1250m 15:48.661300m 16:28.671350m 17:08.831400m 17:50.241450m 18:29.971500m 19:10.66   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Finlay Pope15Ramsbottom 17:47.68    
 50m 30.44100m 1:05.05150m 1:37.28200m 2:15.35250m 2:50.83300m 3:26.52350m 4:02.35400m 4:38.91 
 450m 4:59.88500m 5:51.66550m 6:26.92600m 7:02.92650m 7:39.55700m 8:15.34750m 8:23.42800m 9:27.01 
 850m 9:31.14900m 10:40.01950m 11:16.651000m 11:52.991050m 12:29.141100m 13:05.481150m 13:41.201200m 14:17.43 
 1250m 14:53.171300m 15:27.721350m 16:02.331400m 16:38.301450m 17:13.161500m 17:47.68   
2.Oliver Crooks15Bolton Metro 18:26.86    
 50m 31.17100m 1:07.98150m 1:44.22200m 2:20.72250m 2:58.04300m 3:35.39350m 4:12.56400m 4:49.61 
 450m 5:26.65500m 6:04.57550m 6:42.33600m 7:20.22650m 7:57.26700m 8:34.77750m 9:11.55800m 9:48.52 
 850m 9:55.58900m 11:03.50950m 11:41.171000m 12:18.361050m 12:55.521100m 13:33.121150m 14:09.921200m 14:47.88 
 1250m 15:24.771300m 16:02.471350m 16:39.961400m 17:17.211450m 17:52.641500m 18:26.86   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Samuel Grimes16Wigan BEST 17:02.91    
 50m 29.46100m 1:02.79150m 1:35.58200m 2:08.90250m 2:41.94300m 3:15.53350m 3:49.29400m 4:23.21 
 450m 4:56.77500m 5:31.29550m 6:05.50600m 6:39.65650m 7:13.43700m 7:47.34750m 8:21.11800m 8:55.01 
 850m 9:28.83900m 10:02.46950m 10:37.111000m 11:12.631050m 11:47.711100m 12:22.651150m 12:58.001200m 13:33.33 
 1250m 14:08.741300m 14:43.981350m 15:18.691400m 15:54.021450m 16:28.861500m 17:02.91   
2.Daniel Hilton16Prescot 19:09.74    
 50m 33.07100m 1:10.68150m 1:48.47200m 2:26.87250m 3:05.25300m 3:44.18350m 4:22.55400m 5:01.45 
 450m 5:40.28500m 6:18.90550m 6:57.81600m 7:36.30650m 8:14.98700m 8:53.89750m 9:32.98800m 10:11.41 
 850m 10:50.59900m 11:29.58950m 12:07.951000m 12:46.521050m 13:25.181100m 14:03.451150m 14:42.351200m 15:20.90 
 1250m 15:59.161300m 16:38.091350m 17:16.861400m 17:55.171450m 18:33.161500m 19:09.74   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time    
1.Max Adams18Co Salford 16:28.80    
 50m 28.45100m 1:00.52150m 1:33.00200m 2:05.87250m 2:38.84300m 3:12.25350m 3:45.43400m 4:18.89 
 450m 4:52.28500m 5:26.08550m 5:59.62600m 6:33.19650m 7:06.65700m 7:40.60750m 8:13.53800m 8:47.21 
 850m 9:20.10900m 9:53.76950m 10:26.731000m 11:00.261050m 11:33.781100m 12:07.371150m 12:40.491200m 13:14.24 
 1250m 13:47.121300m 14:20.601350m 14:53.481400m 15:26.781450m 15:58.611500m 16:28.80   
2.Alexander Volkovoy17Co Salford 16:29.35    
 50m 29.36100m 1:01.63150m 1:34.31200m 2:07.40250m 2:40.19300m 3:13.34350m 3:46.54400m 4:19.79 
 450m 4:53.00500m 5:26.26550m 5:59.75600m 6:33.21650m 7:06.70700m 7:40.55750m 8:13.84800m 8:47.30 
 850m 9:20.48900m 9:53.93950m 10:27.221000m 11:00.551050m 11:33.871100m 12:07.281150m 12:40.511200m 13:14.15 
 1250m 13:47.051300m 14:20.341350m 14:53.221400m 15:26.421450m 15:58.321500m 16:29.35   
3.Patrick Braddock18Oldham Aqua 16:47.06    
 50m 29.07100m 1:01.83150m 1:34.97200m 2:08.47250m 2:41.81300m 3:15.67350m 3:49.53400m 4:23.35 
 450m 4:57.08500m 5:31.33550m 6:05.28600m 6:39.31650m 7:13.21700m 7:47.14750m 8:20.76800m 8:54.50 
 850m 9:28.17900m 10:01.96950m 10:35.731000m 11:09.861050m 11:43.751100m 12:17.881150m 12:51.881200m 13:25.94 
 1250m 13:59.551300m 14:33.411350m 15:07.081400m 15:41.121450m 16:14.851500m 16:47.06   
4.Luca Morelli17Blackpool Aq 17:30.08    
 50m 28.23100m 1:01.36150m 1:35.68200m 2:09.92250m 2:44.88300m 3:20.08350m 3:55.02400m 4:30.42 
 450m 5:05.54500m 5:41.05550m 6:17.10600m 6:52.90650m 7:28.44700m 8:04.28750m 8:40.30800m 9:15.91 
 850m 9:51.78900m 10:27.56950m 11:03.341000m 11:39.481050m 12:15.371100m 12:50.661150m 13:26.531200m 14:02.34 
 1250m 14:38.491300m 15:14.381350m 15:49.941400m 16:24.081450m 16:58.491500m 17:30.08   
5.Connor Hartley17Co Salford 17:30.43    
 50m 29.40100m 1:02.37150m 1:36.21200m 2:10.82250m 2:45.47300m 3:20.70350m 3:55.55400m 4:30.72 
 450m 5:05.79500m 5:41.15550m 6:17.29600m 6:52.82650m 7:28.30700m 8:04.25750m 8:39.54800m 9:15.67 
 850m 9:51.85900m 10:27.38950m 11:02.831000m 11:38.961050m 12:14.601100m 12:50.581150m 13:26.191200m 14:02.38 
 1250m 14:37.931300m 15:14.141350m 15:49.011400m 16:24.281450m 16:58.461500m 17:30.43   
6.James Howard17Oldham Aqua 18:15.08    
 50m 30.28100m 1:03.82150m 1:38.87200m 2:15.23250m 2:51.55300m 3:27.72350m 4:05.00400m 4:40.89 
 450m 5:18.48500m 5:55.42550m 6:31.85600m 7:09.13650m 7:45.72700m 8:22.42750m 8:58.87800m 9:36.05 
 850m 10:12.97900m 10:50.40950m 11:27.121000m 12:04.661050m 12:41.701100m 13:19.341150m 13:57.361200m 14:36.25 
 1250m 15:12.881300m 15:50.851350m 16:27.181400m 17:04.091450m 17:40.791500m 18:15.08   

UP