Women Open 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Pollyanna Kershaw12Blackpool Aq 20:29.48    
 50m 35.52100m 1:15.46150m 1:56.08200m 2:37.45250m 3:18.99300m 4:01.16350m 4:42.72400m 5:24.10 
 450m 6:06.46500m 6:48.16550m 7:30.30600m 8:12.55650m 8:54.09700m 9:36.24750m 10:16.52800m 10:58.64 
 850m 11:39.65900m 12:21.73950m 13:02.571000m 13:44.281050m 14:25.391100m 15:06.901150m 15:46.731200m 16:28.39 
 1250m 17:09.411300m 17:51.011350m 18:31.321400m 19:12.101450m 19:51.311500m 20:29.48   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Amelie Blocksidge13Co Salford 17:37.62    
 50m 32.24100m 1:07.16150m 1:42.00200m 2:17.41250m 2:52.04300m 3:27.37350m 4:02.88400m 4:38.58 
 450m 5:14.00500m 5:49.50550m 6:24.93600m 7:00.53650m 7:36.00700m 8:11.49750m 8:46.70800m 9:22.53 
 850m 9:57.97900m 10:33.93950m 11:09.461000m 11:45.571050m 12:21.261100m 12:57.061150m 13:32.571200m 14:08.05 
 1250m 14:43.241300m 15:18.621350m 15:53.801400m 16:29.191450m 17:03.571500m 17:37.62   
2.Evie Clare13Co Manch Aq 18:14.19    
 50m 33.05100m 1:09.07150m 1:45.12200m 2:21.77250m 2:57.98300m 3:34.68350m 4:11.11400m 4:47.85 
 450m 5:24.31500m 6:01.42550m 6:38.07600m 7:15.35650m 7:51.98700m 8:29.00750m 9:05.70800m 9:42.68 
 850m 10:19.41900m 10:56.53950m 11:33.031000m 12:09.901050m 12:46.301100m 13:23.181150m 13:59.861200m 14:36.57 
 1250m 15:13.231300m 15:50.141350m 16:26.691400m 17:03.381450m 17:39.111500m 18:14.19   
3.Lauren Watson13Wigan BEST 20:10.67    
 50m 35.28100m 1:14.43150m 1:54.03200m 2:33.90250m 3:13.90300m 3:54.42350m 4:34.93400m 5:15.80 
 450m 5:56.23500m 6:36.62550m 7:17.41600m 7:58.15650m 8:38.81700m 9:20.07750m 10:00.95800m 10:41.95 
 850m 11:22.98900m 12:04.38950m 12:45.371000m 13:26.881050m 14:08.011100m 14:49.311150m 15:30.411200m 16:11.17 
 1250m 16:52.121300m 17:32.901350m 18:12.671400m 18:53.531450m 19:32.861500m 20:10.67   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Katie Lee14Co Salford 18:30.46    
 50m 32.34100m 1:08.03150m 1:43.81200m 2:20.50250m 2:56.47300m 3:33.28350m 4:09.77400m 4:47.08 
 450m 5:23.97500m 6:01.55550m 6:38.29600m 7:15.64650m 7:52.20700m 8:29.84750m 9:07.11800m 9:44.85 
 850m 10:21.92900m 10:59.60950m 11:36.801000m 12:14.931050m 12:52.511100m 13:30.731150m 14:08.331200m 14:46.61 
 1250m 15:24.191300m 16:02.191350m 16:39.821400m 17:17.881450m 17:54.581500m 18:30.46   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Cara Tohill15Co Salford 18:47.52    
 50m 33.42100m 1:10.36150m 1:47.93200m 2:25.57250m 3:03.45300m 3:41.39350m 4:19.37400m 4:57.15 
 450m 5:35.26500m 6:12.98550m 6:50.83600m 7:29.08650m 8:07.13700m 8:45.27750m 9:23.26800m 10:01.57 
 850m 10:39.53900m 11:17.73950m 11:55.741000m 12:33.521050m 13:11.471100m 13:48.531150m 14:26.721200m 15:03.99 
 1250m 15:41.831300m 16:18.651350m 16:55.891400m 17:33.891450m 18:11.271500m 18:47.52   
2.Grace Taylor15Bolton Metro 19:38.81    
 50m 33.70100m 1:12.30150m 1:51.25200m 2:31.37250m 3:10.49300m 3:49.85350m 4:29.41400m 5:09.12 
 450m 5:48.55500m 6:28.73550m 7:07.53600m 7:47.79650m 8:26.39700m 9:06.48750m 9:46.44800m 10:26.96 
 850m 11:06.97900m 11:47.58950m 12:27.481000m 13:07.821050m 13:46.151100m 14:26.131150m 15:05.411200m 15:45.05 
 1250m 16:24.171300m 17:03.841350m 17:42.911400m 18:22.841450m 19:01.341500m 19:38.81   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Eleanor Kay16Bolton Metro 17:55.11    
 50m 30.70100m 1:05.63150m 1:40.82200m 2:16.56250m 2:51.78300m 3:27.83350m 4:03.52400m 4:39.37 
 450m 5:15.17500m 5:51.28550m 6:27.13600m 7:03.50650m 7:39.70700m 8:16.84750m 8:52.87800m 9:29.61 
 850m 10:05.75900m 10:42.53950m 11:18.441000m 11:55.251050m 12:31.181100m 13:08.261150m 13:43.811200m 14:20.16 
 1250m 14:56.421300m 15:33.071350m 16:09.011400m 16:45.211450m 17:20.071500m 17:55.11   
2.Ella Blocksidge16Co Salford 17:59.17    
 50m 31.90100m 1:07.06150m 1:42.58200m 2:18.73250m 2:54.50300m 3:30.59350m 4:06.49400m 4:42.70 
 450m 5:19.05500m 5:55.16550m 6:30.65600m 7:07.08650m 7:43.05700m 8:19.72750m 8:56.03800m 9:32.44 
 850m 10:08.82900m 10:45.30950m 11:21.471000m 11:57.871050m 12:34.431100m 13:11.001150m 13:47.461200m 14:23.78 
 1250m 14:59.711300m 15:36.121350m 16:12.321400m 16:48.461450m 17:24.021500m 17:59.17   
3.Martha Millar16Preston 19:02.71    
 50m 33.22100m 1:10.09150m 1:47.98200m 2:26.27250m 3:04.37300m 3:42.67350m 4:20.58400m 4:58.67 
 450m 5:36.49500m 6:14.40550m 6:52.66600m 7:30.43650m 8:08.08700m 8:46.36750m 9:24.70800m 10:02.88 
 850m 10:40.78900m 11:19.33950m 11:57.481000m 12:36.291050m 13:14.571100m 13:53.361150m 14:31.851200m 15:11.14 
 1250m 15:49.471300m 16:28.321350m 17:06.781400m 17:45.971450m 18:24.671500m 19:02.71   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time    
1.Caitlin Lansom17Co Manch Aq 17:40.92    
 50m 30.93100m 1:05.74150m 1:40.89200m 2:15.44250m 2:51.09300m 3:26.66350m 4:01.50400m 4:38.02 
 450m 5:14.11500m 5:48.96550m 6:24.37600m 7:00.48650m 7:35.98700m 8:11.60750m 8:47.55800m 9:23.64 
 850m 9:59.54900m 10:35.49950m 11:10.611000m 11:46.651050m 12:22.231100m 12:58.091150m 13:33.421200m 14:08.93 
 1250m 14:44.581300m 15:19.581350m 15:55.011400m 16:31.061450m 17:05.941500m 17:40.92   
2.Olivia Sheehan17Wigan BEST 17:45.47    
 50m 31.49100m 1:05.92150m 1:40.86200m 2:16.03250m 2:51.14300m 3:26.78350m 4:02.43400m 4:38.15 
 450m 5:14.13500m 5:49.98550m 6:25.78600m 7:01.61650m 7:37.60700m 8:13.45750m 8:49.28800m 9:25.33 
 850m 10:01.08900m 10:36.95950m 11:12.811000m 11:48.711050m 12:24.371100m 13:00.371150m 13:36.081200m 14:12.11 
 1250m 14:47.991300m 15:23.961350m 15:59.601400m 16:35.771450m 17:11.111500m 17:45.47   

UP