Men Open 400m IM - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ethan Blyth | 12 | Bolton Metro | | 6:06.28 | | | | |
| | 50m 40.72 | 100m 1:33.58 | 150m 2:19.07 | 200m 3:03.43 | 250m 3:54.39 | 300m 4:46.53 | 350m 5:27.67 | 400m 6:06.28 | |
| 2. | Douglas Jones | 12 | Southport | | 6:10.13 | | | | |
| | 50m 38.38 | 100m 1:24.21 | 150m 2:11.77 | 200m 2:58.76 | 250m 3:54.19 | 300m 4:49.67 | 350m 5:29.94 | 400m 6:10.13 | |
| 3. | Logan Byrne | 12 | Southport | | 6:11.20 | | | | |
| | 50m 43.07 | 100m 1:35.24 | 150m 2:24.85 | 200m 3:11.57 | 250m 3:59.40 | 300m 4:48.65 | 350m 5:30.47 | 400m 6:11.20 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Leo Talbot | 13 | Bolton Metro | | 5:19.32 | | | | |
| | 50m 34.45 | 100m 1:16.75 | 150m 1:59.17 | 200m 2:39.47 | 250m 3:24.80 | 300m 4:08.52 | 350m 4:44.52 | 400m 5:19.32 | |
| 2. | James Vaughan | 13 | Wigan BEST | | 5:35.40 | | | | |
| | 50m 34.75 | 100m 1:18.77 | 150m 2:01.46 | 200m 2:44.68 | 250m 3:30.48 | 300m 4:19.52 | 350m 4:59.10 | 400m 5:35.40 | |
| 3. | Callum Byrne | 13 | Southport | | 5:38.93 | | | | |
| | 50m 33.69 | 100m 1:13.77 | 150m 1:58.42 | 200m 2:41.17 | 250m 3:31.77 | 300m 4:21.95 | 350m 5:02.12 | 400m 5:38.93 | |
| 4. | Harrison Dale | 13 | Southport | | 5:54.93 | | | | |
| | 50m 38.58 | 100m 1:23.47 | 150m 2:05.90 | 200m 2:47.63 | 250m 3:42.86 | 300m 4:35.98 | 350m 5:17.06 | 400m 5:54.93 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Alfie Owen | 14 | Wigan BEST | | 5:07.25 | | | | |
| | 50m 31.13 | 100m 1:08.77 | 150m 1:46.99 | 200m 2:24.59 | 250m 3:10.35 | 300m 3:56.77 | 350m 4:32.71 | 400m 5:07.25 | |
| 2. | Rhys Pownall | 14 | Leyland Barr | | 5:28.32 | | | | |
| | 50m 34.60 | 100m 1:15.32 | 150m 1:58.12 | 200m 2:39.52 | 250m 3:27.52 | 300m 4:14.79 | 350m 4:52.56 | 400m 5:28.32 | |
| 3. | Mark Owen | 14 | Bolton Metro | | 5:33.92 | | | | |
| | 50m 33.84 | 100m 1:14.01 | 150m 1:56.95 | 200m 2:38.39 | 250m 3:27.82 | 300m 4:17.67 | 350m 4:56.80 | 400m 5:33.92 | |
| 4. | Matthew Sawers | 14 | Wigan BEST | | 5:35.07 | | | | |
| | 50m 34.98 | 100m 1:16.49 | 150m 2:00.54 | 200m 2:43.46 | 250m 3:31.81 | 300m 4:21.46 | 350m 4:59.41 | 400m 5:35.07 | |
| 5. | Nathan Healey | 14 | Wigan BEST | | 5:53.96 | | | | |
| | 50m 35.86 | 100m 1:25.89 | 150m 2:10.21 | 200m 2:53.70 | 250m 3:39.94 | 300m 4:29.68 | 350m 5:12.35 | 400m 5:53.96 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Benjamin Ross | 15 | Co Salford | | 5:06.77 | | | | |
| | 50m 31.54 | 100m 1:09.13 | 150m 1:50.61 | 200m 2:28.95 | 250m 3:15.12 | 300m 4:02.50 | 350m 4:34.65 | 400m 5:06.77 | |
| 2. | Luke Brussels | 15 | Co Manch Aq | | 5:14.48 | | | | |
| | 50m 29.74 | 100m 1:04.00 | 150m 1:44.70 | 200m 2:23.77 | 250m 3:11.94 | 300m 4:01.81 | 350m 4:39.38 | 400m 5:14.48 | |
| 3. | Dylan Foster | 15 | Southport | | 5:15.37 | | | | |
| | 50m 32.18 | 100m 1:10.41 | 150m 1:51.32 | 200m 2:31.05 | 250m 3:17.87 | 300m 4:05.59 | 350m 4:40.63 | 400m 5:15.37 | |
| 4. | Thomas Wilde | 15 | Garston | | 5:26.97 | | | | |
| | 50m 32.34 | 100m 1:11.09 | 150m 1:54.22 | 200m 2:36.98 | 250m 3:23.37 | 300m 4:10.55 | 350m 4:49.41 | 400m 5:26.97 | |
| 5. | Aidan Kearney | 15 | Crosby | | 5:27.32 | | | | |
| | 50m 33.77 | 100m 1:13.42 | 150m 1:56.24 | 200m 2:37.71 | 250m 3:24.09 | 300m 4:12.62 | 350m 4:50.33 | 400m 5:27.32 | |
| 6. | Joshua Hollamby | 15 | Io Man | | 5:34.36 | | | | |
| | 50m 34.92 | 100m 1:18.64 | 150m 2:01.89 | 200m 2:44.07 | 250m 3:31.10 | 300m 4:19.57 | 350m 4:57.37 | 400m 5:34.36 | |
| | Gordon Ballantyne | 15 | Leyland Barr | | DQ | | | | |
| | Brandon Taylor | 15 | Chorley Marl | | DQ | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Max Harvey | 16 | LiverpoolPen | | 5:02.77 | | | | |
| | 50m 31.60 | 100m 1:07.78 | 150m 1:48.03 | 200m 2:28.19 | 250m 3:10.21 | 300m 3:52.83 | 350m 4:28.64 | 400m 5:02.77 | |
| 2. | Oliver Crooks | 16 | Bolton Metro | | 5:08.12 | | | | |
| | 50m 29.28 | 100m 1:04.05 | 150m 1:44.34 | 200m 2:24.47 | 250m 3:11.73 | 300m 3:59.52 | 350m 4:34.72 | 400m 5:08.12 | |
| 3. | Andrew Clavis | 16 | Prescot | | 5:11.13 | | | | |
| | 50m 30.83 | 100m 1:06.19 | 150m 1:47.66 | 200m 2:29.21 | 250m 3:16.33 | 300m 4:03.34 | 350m 4:38.03 | 400m 5:11.13 | |
| 4. | Elliot Mitchell | 16 | Oldham Aqua | | 5:13.09 | | | | |
| | 50m 30.30 | 100m 1:06.24 | 150m 1:46.32 | 200m 2:26.66 | 250m 3:12.35 | 300m 3:59.00 | 350m 4:36.20 | 400m 5:13.09 | |
| 5. | Jared Cross | 16 | Preston | | 5:13.80 | | | | |
| | 50m 31.35 | 100m 1:08.52 | 150m 1:50.09 | 200m 2:31.66 | 250m 3:17.40 | 300m 4:04.56 | 350m 4:39.40 | 400m 5:13.80 | |
| 6. | Jack Pritchard | 16 | Wigan BEST | | 5:16.24 | | | | |
| | 50m 31.41 | 100m 1:09.22 | 150m 1:49.69 | 200m 2:30.38 | 250m 3:16.59 | 300m 4:05.94 | 350m 4:40.38 | 400m 5:16.24 | |
| 7. | Thomas Ball | 16 | Preston | | 5:20.28 | | | | |
| | 50m 34.33 | 100m 1:14.68 | 150m 1:59.31 | 200m 2:42.14 | 250m 3:23.28 | 300m 4:06.80 | 350m 4:43.69 | 400m 5:20.28 | |
| 8. | Jaeden Lim | 16 | Stretford | | 5:22.30 | | | | |
| | 50m 31.32 | 100m 1:07.91 | 150m 1:49.14 | 200m 2:30.66 | 250m 3:19.25 | 300m 4:09.19 | 350m 4:46.16 | 400m 5:22.30 | |
| 9. | Alexander Hornby | 16 | Wigan BEST | | 5:24.24 | | | | |
| | 50m 32.60 | 100m 1:10.95 | 150m 1:53.31 | 200m 2:34.77 | 250m 3:23.23 | 300m 4:13.45 | 350m 4:48.80 | 400m 5:24.24 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Samuel Grimes | 17 | Wigan BEST | | 4:44.20 | | | | |
| | 50m 28.45 | 100m 1:01.90 | 150m 1:38.65 | 200m 2:15.41 | 250m 2:56.87 | 300m 3:40.85 | 350m 4:12.71 | 400m 4:44.20 | |
| 2. | Nathan Lockett | 18 | Co Salford | | 4:46.75 | | | | |
| | 50m 29.41 | 100m 1:03.67 | 150m 1:42.90 | 200m 2:20.95 | 250m 3:00.91 | 300m 3:42.12 | 350m 4:14.58 | 400m 4:46.75 | |
| 3. | Joseph Stout | 18 | Co Salford | | 4:48.24 | | | | |
| | 50m 28.09 | 100m 1:01.44 | 150m 1:38.65 | 200m 2:15.31 | 250m 2:59.66 | 300m 3:44.33 | 350m 4:16.67 | 400m 4:48.24 | |
| 4. | Connor Hartley | 18 | Co Salford | | 4:53.50 | | | | |
| | 50m 29.55 | 100m 1:03.99 | 150m 1:43.72 | 200m 2:21.78 | 250m 3:03.72 | 300m 3:46.11 | 350m 4:20.19 | 400m 4:53.50 | |
| 5. | Leo Taylor | 17 | Leyland Barr | | 5:08.18 | | | | |
| | 50m 30.14 | 100m 1:05.34 | 150m 1:44.44 | 200m 2:23.13 | 250m 3:07.94 | 300m 3:53.81 | 350m 4:31.49 | 400m 5:08.18 | |
| 6. | Jamie Ball | 19 | Burnley BOBC | | 5:20.21 | | | | |
| | 50m 32.78 | 100m 1:12.01 | 150m 1:53.41 | 200m 2:34.55 | 250m 3:20.43 | 300m 4:06.51 | 350m 4:44.32 | 400m 5:20.21 | |
| 7. | Ben Shiels | 18 | Garston | | 5:24.31 | | | | |
| | 50m 29.60 | 100m 1:06.24 | 150m 1:50.81 | 200m 2:34.16 | 250m 3:20.77 | 300m 4:08.32 | 350m 4:48.23 | 400m 5:24.31 | |
| | James Ross | 19 | Co Salford | | DNC | | | | |