Men Open 50m Freestyle - Heats
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | William Stamper | 11 | Everton | | 32.83 | | | | |
| 2. | William Nicholls | 11 | Carnforth | | 33.16 | | | | |
| 3. | Daniel Lesti | 11 | Co Salford | | 33.45 | | | | |
| 4. | Thomas Ball | 10 | Prescot | | 34.20 | | | | |
| 4. | Harrison Burgess | 11 | Ramsbottom | | 34.20 | | | | |
| 6. | Leo Ashcroft | 11 | Wigan BEST | | 34.33 | | | | |
| 7. | James Evans | 11 | Bootle | | 34.68 | | | | |
| 8. | Evan Wong | 10 | Preston | | 34.74 | | | | |
| 9. | Oliver Williams | 11 | Bolton Metro | | 34.77 | | | | |
| 10. | George Yates | 11 | Everton | | 34.86 | | | | |
| 11. | Aiden Leslie | 11 | Io Man | | 35.15 | | | | |
| 12. | Thomas Owens | 10 | Leyland Barr | | 35.38 | | | | |
| 13. | Ben Urmston | 11 | Wigan BEST | | 35.51 | | | | |
| 14. | Oscar O'Connell | 11 | Blackpool Aq | | 35.66 | | | | |
| 15. | William Thorley | 11 | Oldham Aqua | | 36.62 | | | | |
| 16. | George Lee | 11 | Io Man | | 36.63 | | | | |
| 17. | Luke Birchall | 11 | Blackburn | | 37.11 | | | | |
| 18. | Sebastian Boughen | 11 | Blackpool Aq | | 37.30 | | | | |
| 19. | Oscar Bromwell | 11 | Wigan BEST | | 37.52 | | | | |
| 20. | Jack Benyon | 11 | Prescot | | 38.01 | | | | |
| 21. | Ellis Chisnall | 11 | Wigan BEST | | 38.43 | | | | |
| | Finlay Dale | 11 | Southport | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Benji Sutcliffe | 12 | Ramsbottom | | 31.01 | | | | |
| 2. | Archie McLaren | 12 | Aquabears | | 31.34 | | | | |
| 3. | Dylan Gregory | 12 | Crosby | | 31.58 | | | | |
| 4. | Ethan Blyth | 12 | Bolton Metro | | 31.67 | | | | |
| 5. | Michael Meadows-Dixon | 12 | Wigan BEST | | 31.82 | | | | |
| 6. | Ed Pearson | 12 | Io Man | | 31.92 | | | | |
| 7. | Jacob Baker | 12 | Oldham Aqua | | 32.02 | | | | |
| 8. | Jasper Gibson-Bird | 12 | Fleetwood | | 32.32 | | | | |
| 9. | James Graham | 12 | Bridgefield | | 32.45 | | | | |
| 10. | Ethan Williams | 12 | Gt Harwood | | 32.50 | | | | |
| 11. | Frederick Walker-Reid | 12 | Blackpool Aq | | 32.53 | | | | |
| 12. | Ben Stephenson | 12 | Garston | | 32.68 | | | | |
| 13. | Gabriel Barnett | 12 | Blackpool Aq | | 32.78 | | | | |
| 14. | James Dixon | 12 | Everton | | 32.81 | | | | |
| 15. | Ivan Limbert | 12 | Stretford | | 33.21 | | | | |
| 16. | Finlay Byrne | 12 | Southport | | 33.24 | | | | |
| 17. | Adrian Rogers | 12 | Stretford | | 33.92 | | | | |
| 18. | William Moore | 12 | Oldham Aqua | | 34.00 | | | | |
| 19. | Henry Hodkinson | 12 | Leyland Barr | | 34.05 | | | | |
| 20. | Albert Robinson | 12 | Ramsbottom | | 34.29 | | | | |
| 21. | Winston Crosthwaite | 12 | Bolton Metro | | 34.68 | | | | |
| | Jack Calderbank | 12 | Chorley Marl | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Samuel Williams | 13 | Bolton Metro | | 28.16 | | | | |
| 1. | Cormac Whiteley | 13 | Ramsbottom | | 28.16 | | | | |
| 3. | Ben Saxby | 13 | Ramsbottom | | 28.39 | | | | |
| 4. | Callum Byrne | 13 | Southport | | 29.55 | | | | |
| 5. | William Green | 13 | Preston | | 29.79 | | | | |
| 6. | Johnny Wright | 13 | Leyland Barr | | 30.10 | | | | |
| 7. | James Vaughan | 13 | Wigan BEST | | 30.15 | | | | |
| 8. | Cain Ashton | 13 | Wigan BEST | | 30.16 | | | | |
| 9. | Caleb Crowe | 13 | Io Man | | 30.33 | | | | |
| 10. | James Farnan | 13 | Io Man | | 30.58 | | | | |
| 11. | Caleb Gowenlock | 13 | Wigan BEST | | 30.83 | | | | |
| 12. | Thomas Horabin | 13 | Fleetwood | | 31.11 | | | | |
| 13. | Sebastian Hailwood | 13 | Leyland Barr | | 31.34 | | | | |
| 14. | Daniel Barton | 13 | Wigan BEST | | 31.39 | | | | |
| 15. | Isaac Peet | 13 | Gt Harwood | | 31.41 | | | | |
| 16. | Harrison Dale | 13 | Southport | | 31.43 | | | | |
| 17. | Hayden Battle | 13 | St Helens | | 31.57 | | | | |
| 18. | Kareem Alturk | 13 | Co Salford | | 31.63 | | | | |
| 19. | Cole Hood | 13 | Wigan BEST | | 31.74 | | | | |
| 20. | Cameron Leslie | 13 | Io Man | | 32.61 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Samuel Sutcliffe | 14 | Ramsbottom | | 25.07 | | | | |
| 2. | Finley Arnold | 14 | Crosby | | 27.04 | | | | |
| 3. | Alfie Owen | 14 | Wigan BEST | | 27.43 | | | | |
| 4. | Albert Smith | 14 | Co Manch Aq | | 27.69 | | | | |
| 5. | Owen Wilson | 14 | Burnley BOBC | | 27.90 | | | | |
| 6. | Osian Spence | 14 | Carnforth | | 28.12 | | | | |
| 7. | Archie Spicer | 14 | Carnforth | | 28.16 | | | | |
| 8. | Ben Cook | 14 | Burnley BOBC | | 28.23 | | | | |
| 9. | Dylan Madican | 14 | Crosby | | 28.25 | | | | |
| 10. | Charlie Wilcock | 14 | Ramsbottom | | 28.44 | | | | |
| 11. | Ethan Maylor | 14 | Wigan BEST | | 28.85 | | | | |
| 12. | Archie Lorimer | 14 | Clitheroe | | 28.90 | | | | |
| 13. | Rhys Pownall | 14 | Leyland Barr | | 28.92 | | | | |
| 14. | Ted Christon | 14 | Stretford | | 29.14 | | | | |
| 15. | Alex McHugh | 14 | Carnforth | | 29.16 | | | | |
| 16. | Joshua Paul | 14 | Ormskirk | | 29.19 | | | | |
| 17. | Travis Minto | 14 | Fleetwood | | 29.36 | | | | |
| 18. | Alixander Lewis | 14 | Co Manch Aq | | 29.44 | | | | |
| 19. | Harry Roberts | 14 | Bolton Metro | | 29.76 | | | | |
| 20. | Oliver Stanley | 14 | Preston | | 29.84 | | | | |
| 21. | Ewan Sayers | 14 | Fleetwood | | 29.86 | | | | |
| 22. | Isaac Shaw | 14 | Preston | | 29.87 | | | | |
| 23. | Dexter Diver | 14 | Fleetwood | | 29.90 | | | | |
| 24. | Alexander Partington | 14 | Flixton | | 29.92 | | | | |
| 24. | Thomas Fitzpatrick | 14 | Wigan BEST | | 29.92 | | | | |
| 26. | Max Pearson | 14 | Wigan BEST | | 29.97 | | | | |
| 27. | Freddie Hunter | 14 | Preston | | 29.98 | | | | |
| 28. | Logan Warburton | 14 | Blackpool Aq | | 30.06 | | | | |
| 29. | Edward Adamson | 14 | Carnforth | | 30.13 | | | | |
| 29. | Dominic Workman | 14 | Everton | | 30.13 | | | | |
| 31. | Oliver Pearson | 14 | Wigan BEST | | 30.15 | | | | |
| 32. | Leo Griffiths | 14 | Gt Harwood | | 30.41 | | | | |
| 33. | Owen Donnelly | 14 | Clitheroe | | 30.43 | | | | |
| 34. | Nathan Healey | 14 | Wigan BEST | | 30.51 | | | | |
| 35. | Louis Mongan | 14 | Aquabears | | 30.59 | | | | |
| 36. | Kean Goddard | 14 | Fleetwood | | 30.70 | | | | |
| 37. | George Longley | 14 | Carnforth | 6 | 50.15 | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Oli Bottomley | 15 | Co Salford | | 25.80 | | | | |
| 2. | Oliver Parry | 15 | Oldham Aqua | | 26.00 | | | | |
| 3. | Jack Seddon | 15 | Bolton Metro | | 26.45 | | | | |
| 4. | Jonathon Waters | 15 | Preston | | 26.46 | | | | |
| 5. | Jack Jarvis | 15 | Co Manch Aq | | 26.97 | | | | |
| 6. | Brandon Taylor | 15 | Chorley Marl | | 27.67 | | | | |
| 7. | Callum Cooper | 15 | Co Salford | | 27.68 | | | | |
| 8. | Rowan Allison | 15 | Preston | | 27.79 | | | | |
| 9. | Luke Aitken | 15 | Co Salford | | 27.81 | | | | |
| 10. | Elliott Popelier | 15 | Bury & Elton | | 27.93 | | | | |
| 11. | Joshua Hollamby | 15 | Io Man | | 27.94 | | | | |
| 12. | Robert Goodall | 15 | Aquabears | | 27.97 | | | | |
| 13. | Flynn Martin | 15 | Chorley Marl | | 28.26 | | | | |
| 14. | Alexander Rowe | 15 | Co Manch Aq | | 28.41 | | | | |
| 15. | Ross Gawne | 15 | Blackpool Aq | | 28.49 | | | | |
| 16. | Mitchell Leek | 15 | Wigan BEST | | 28.61 | | | | |
| 17. | Steiven Smith | 15 | Co Salford | | 28.85 | | | | |
| 18. | Oliver Nutter | 15 | Burnley BOBC | | 28.95 | | | | |
| 19. | Matthew Smith | 15 | Clitheroe | | 29.09 | | | | |
| 20. | Jacob Birchall | 15 | Blackburn | | 29.17 | | | | |
| 21. | Joseph Ball | 15 | Preston | | 29.23 | | | | |
| 22. | Vladimir Pavlik | 15 | Radcliffe | | 29.35 | | | | |
| 23. | Oscar Donnelly | 15 | Crosby | | 29.40 | | | | |
| 24. | Lewis Clayton | 15 | Burnley BOBC | | 29.49 | | | | |
| 25. | Aidan Kearney | 15 | Crosby | | 29.64 | | | | |
| 26. | Jacob Camden | 15 | Wigan BEST | | 30.04 | | | | |
| 27. | Jake Moore | 15 | Co Manch Aq | 14 | 57.56 | | | | |
| | Christopher Yan | 15 | Bridgefield | | DNC | | | | |
| | Joseph Mahfoud | 15 | LiverpoolPen | | DNC | | | | |
| | Dylan Larrosa | 15 | Io Man | | DQ | | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Daniel Haynes | 16 | Wigan BEST | | 25.47 | | | | |
| 2. | Rego Hornyak | 16 | Preston | | 25.74 | | | | |
| 3. | Luke Curnyn | 16 | Crosby | | 26.21 | | | | |
| 4. | Elliot Mitchell | 16 | Oldham Aqua | | 26.74 | | | | |
| 5. | Daniel Croft | 16 | Oldham | | 26.85 | | | | |
| 6. | Lewis Gilbert | 16 | Stretford | | 26.93 | | | | |
| 6. | Zachary Bellhouse | 16 | Io Man | | 26.93 | | | | |
| 8. | Callum Mongan | 16 | Aquabears | | 27.08 | | | | |
| 9. | Maksymilian Kurzak | 16 | Stretford | | 27.15 | | | | |
| 10. | Harvey Kinnear | 16 | Preston | | 27.16 | | | | |
| 11. | Ethan Roberts | 16 | Leyland Barr | | 27.19 | | | | |
| 12. | Luke Horton | 16 | Carnforth | | 27.25 | | | | |
| 13. | Emil Dawkins | 16 | Preston | | 27.32 | | | | |
| 14. | Ben Hyde | 16 | Prescot | | 27.33 | | | | |
| 15. | Sean Flanagan | 16 | Crosby | | 27.35 | | | | |
| 16. | Jack Pritchard | 16 | Wigan BEST | | 27.55 | | | | |
| 17. | Jared Cross | 16 | Preston | | 27.59 | | | | |
| 18. | Finlay Norris | 16 | Blackpool Aq | | 27.65 | | | | |
| 19. | William Jones | 16 | LiverpoolPen | | 27.74 | | | | |
| 20. | Thomas Binns | 16 | Burnley BOBC | | 27.79 | | | | |
| 21. | Benjamin Paul | 16 | Ormskirk | | 27.96 | | | | |
| 22. | Benjamin Tilston | 16 | Oldham | | 28.01 | | | | |
| 23. | King-Sum (Marcus) Loo | 16 | Co Manch Aq | | 28.08 | | | | |
| 24. | Evan Rostron | 16 | Ormskirk | | 28.15 | | | | |
| 25. | Alfie Ardron | 16 | Preston | | 28.18 | | | | |
| 26. | Jacob Chappell | 16 | Fleetwood | | 28.31 | | | | |
| 27. | John Kinuthia | 16 | Oldham Aqua | | 28.56 | | | | |
| 28. | Harrison Linley | 16 | Leyland Barr | | 28.62 | | | | |
| 29. | Noah Lyons | 16 | LiverpoolPen | | 28.88 | | | | |
| 30. | Thomas Ball | 16 | Preston | | 29.13 | | | | |
| 31. | Theo Whittaker | 16 | Burnley BOBC | | 29.26 | | | | |
| 32. | Shreyas Mishra | 16 | St Helens | | 29.31 | | | | |
| 33. | Harry Woods | 16 | Gt Harwood | | 29.48 | | | | |
| 34. | Joshua Barker | 16 | St Helens | | 29.93 | | | | |
| | Casey Delaney | 16 | Crosby | | DNC | | | | |
| | Flynn Morris | 16 | Chorley Marl | | DQ | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Ellis Cleworth | 19 | Co Liverpool | | 24.59 | | | | |
| 2. | Joel Birtles | 17 | Aquabears | | 24.74 | | | | |
| 3. | Alexander Turnbull | 20 | Io Man | | 24.76 | | | | |
| 4. | Christopher Lambert | 23 | Co Liverpool | | 24.94 | | | | |
| 5. | Joshua Walker | 17 | Swinton | | 24.97 | | | | |
| 6. | Zach Walmsley | 18 | Blackburn | | 24.98 | | | | |
| 7. | Carrick Thompson | 22 | Io Man | | 25.27 | | | | |
| 8. | Joel Morley | 20 | Southport | | 25.32 | | | | |
| 9. | Daniel Ainsworth | 18 | Blackburn | | 25.36 | | | | |
| 9. | Joe Arcangelo | 19 | Preston | | 25.36 | | | | |
| 11. | Oliver Carter | 17 | Bury & Elton | | 25.39 | | | | |
| 11. | Owen Whiteley | 17 | Ramsbottom | | 25.39 | | | | |
| 13. | Luke Suarez | 21 | Crosby | | 25.61 | | | | |
| 14. | Kyle Durand | 18 | Aquabears | | 25.73 | | | | |
| 15. | Rhys Jenkins | 18 | Co Salford | | 25.85 | | | | |
| 16. | Daniel Jones | 17 | Wigan BEST | | 25.86 | | | | |
| 17. | Connor Hartley | 18 | Co Salford | | 25.88 | | | | |
| 18. | Nathan Lockett | 18 | Co Salford | | 26.07 | | | | |
| 19. | Ethan Colman | 17 | Blackburn | | 26.31 | | | | |
| 20. | Omar Elgengehy | 18 | Carnforth | | 26.54 | | | | |
| 21. | Benjamin Harris | 17 | Clitheroe | | 26.58 | | | | |
| 22. | Shea Whiteley | 17 | Ramsbottom | | 26.64 | | | | |
| 23. | Daniel Cannavan | 17 | Aquabears | | 26.70 | | | | |
| 24. | Thomas Fox | 17 | Carnforth | | 26.79 | | | | |
| 25. | Tyler Nolan | 17 | Fleetwood | | 26.81 | | | | |
| 26. | Lawrence Ndadaye | 17 | Stretford | | 26.88 | | | | |
| 27. | Benjamin Overland | 18 | Stretford | | 26.96 | | | | |
| 28. | Ashton Pinington | 17 | Carnforth | | 26.99 | | | | |
| 29. | Toby Malkin | 18 | Stretford | | 27.06 | | | | |
| 30. | Nicholas Smith | 17 | Co Salford | | 27.24 | | | | |
| 31. | Leo Baker | 18 | Aquabears | | 27.25 | | | | |
| 32. | Zachary Porter | 17 | Fleetwood | | 27.36 | | | | |
| 33. | Joseph Peet | 17 | Gt Harwood | | 27.41 | | | | |
| 34. | Connor Mealin | 17 | Io Man | | 27.42 | | | | |
| 35. | Jamie Ball | 19 | Burnley BOBC | | 27.43 | | | | |
| 36. | Jacob Brookes | 18 | Io Man | | 27.46 | | | | |
| 37. | Ben Shiels | 18 | Garston | | 27.63 | | | | |
| 38. | Joshua Norris | 19 | Blackpool Aq | | 27.73 | | | | |
| 39. | Joshua Brockling | 18 | Oldham | | 27.76 | | | | |
| 40. | Adam Fern | 18 | Blackburn | | 28.16 | | | | |
| 41. | William Murray | 17 | Preston | | 28.28 | | | | |
| 42. | Oliver Horscroft | 17 | Garston | | 28.29 | | | | |
| 43. | Kiran Pratt | 22 | Chadderton | | 28.34 | | | | |
| 44. | Hugo Snowden | 21 | Clitheroe | | 28.43 | | | | |
| 45. | Ewan Weaver | 17 | Aquabears | | 28.46 | | | | |
| 46. | Conor Sutton | 18 | Co Salford | | 28.50 | | | | |
| 47. | Charlie Shine | 17 | Bury & Elton | | 28.57 | | | | |
| 48. | Joe Parkinson | 18 | Chorley Marl | | 28.58 | | | | |
| 49. | Matthew Parry | 17 | Bootle | | 28.70 | | | | |
| 50. | Theo Clyne | 18 | Co Salford | | 30.59 | | | | |
| 51. | Daniel Daley | 28 | Co Manch Aq | | 39.71 | | | | |
| | Harry Cardell | 19 | Co Manch Aq | | DNC | | | | |
| | Benjamin Winterburn | 22 | Carnforth | | DNC | | | | |
| | Michael Birchall | 17 | Blackburn | | DQ | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | George Longley | 14 | Carnforth | 6 | 50.15 | | | 184 | |
| 2. | Jake Moore | 15 | Co Manch Aq | 14 | 57.56 | | | 65 | |