Men Open 800m Freestyle - Heats (Declared Winners)
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ed Pearson | 12 | Io Man | | 10:54.36 | | | | |
| | 50m 34.44 | 100m 1:14.32 | 150m 1:55.79 | 200m 2:38.26 | 250m 3:19.95 | 300m 4:02.45 | 350m 4:44.71 | 400m 5:26.75 | |
| | 450m 6:08.86 | 500m 6:51.07 | 550m 7:32.79 | 600m 8:14.51 | 650m 8:55.19 | 700m 9:36.50 | 750m 10:16.37 | 800m 10:54.36 | |
| 2. | Finlay Byrne | 12 | Southport | | 11:03.19 | | | | |
| | 50m 35.32 | 100m 1:16.67 | 150m 1:58.05 | 200m 2:38.57 | 250m 3:20.97 | 300m 4:04.13 | 350m 4:45.70 | 400m 5:27.25 | |
| | 450m 6:10.42 | 500m 6:52.94 | 550m 7:34.63 | 600m 8:17.51 | 650m 9:01.83 | 700m 9:42.12 | 750m 10:23.93 | 800m 11:03.19 | |
| 3. | Douglas Jones | 12 | Southport | | 11:12.62 | | | | |
| | 50m 36.21 | 100m 1:17.66 | 150m 1:59.60 | 200m 2:41.97 | 250m 3:24.47 | 300m 4:07.77 | 350m 4:50.64 | 400m 5:34.35 | |
| | 450m 6:17.85 | 500m 7:00.37 | 550m 7:42.43 | 600m 8:25.00 | 650m 9:08.35 | 700m 9:51.51 | 750m 10:33.85 | 800m 11:12.62 | |
| 4. | Archie Honey | 12 | Blackpool Aq | | 11:19.21 | | | | |
| | 50m 36.34 | 100m 1:17.23 | 150m 1:58.66 | 200m 2:42.00 | 250m 3:23.73 | 300m 4:07.05 | 350m 4:50.20 | 400m 5:33.27 | |
| | 450m 6:16.79 | 500m 7:00.15 | 550m 7:43.16 | 600m 8:26.77 | 650m 9:10.80 | 700m 9:53.78 | 750m 10:36.65 | 800m 11:19.21 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Leo Talbot | 13 | Bolton Metro | | 9:31.28 | | | | |
| | 50m 31.35 | 100m 1:06.46 | 150m 1:42.36 | 200m 2:18.11 | 250m 2:54.32 | 300m 3:31.00 | 350m 4:07.17 | 400m 4:43.22 | |
| | 450m 5:19.86 | 500m 5:55.58 | 550m 6:32.49 | 600m 7:08.37 | 650m 7:44.51 | 700m 8:20.82 | 750m 8:57.13 | 800m 9:31.28 | |
| 2. | Samuel Williams | 13 | Bolton Metro | | 9:39.35 | | | | |
| | 50m 31.07 | 100m 1:05.39 | 150m 1:40.74 | 200m 2:16.85 | 250m 2:53.10 | 300m 3:29.79 | 350m 4:07.17 | 400m 4:44.31 | |
| | 450m 5:21.80 | 500m 5:58.93 | 550m 6:36.29 | 600m 7:12.99 | 650m 7:50.61 | 700m 8:27.33 | 750m 9:03.95 | 800m 9:39.35 | |
| 3. | Callum Byrne | 13 | Southport | | 10:05.20 | | | | |
| | 50m 32.14 | 100m 1:09.12 | 150m 1:47.27 | 200m 2:24.95 | 250m 3:03.03 | 300m 3:41.62 | 350m 4:20.39 | 400m 4:58.08 | |
| | 450m 5:37.37 | 500m 6:15.36 | 550m 6:53.97 | 600m 7:32.63 | 650m 8:11.77 | 700m 8:49.27 | 750m 9:28.25 | 800m 10:05.20 | |
| 4. | William Kershaw | 13 | Blackpool Aq | | 10:10.28 | | | | |
| | 50m 33.78 | 100m 1:11.17 | 150m 3:06.49 | 200m 2:28.06 | 250m 4:24.22 | 300m 3:45.11 | 350m 5:42.62 | 400m 5:03.34 | |
| | 450m 6:59.98 | 500m 6:21.07 | 550m 8:16.84 | 600m 7:38.74 | 650m 9:33.25 | 700m 8:55.44 | 750m - | 800m 10:10.28 | |
| 5. | James Farnan | 13 | Io Man | | 10:28.86 | | | | |
| | 50m 33.35 | 100m 1:11.59 | 150m 1:51.07 | 200m 2:30.18 | 250m 3:09.83 | 300m 3:48.92 | 350m 4:29.60 | 400m 5:10.12 | |
| | 450m 5:50.64 | 500m 6:30.90 | 550m 7:11.31 | 600m 7:50.96 | 650m 8:31.33 | 700m 9:11.04 | 750m 9:50.96 | 800m 10:28.86 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Matthew Sawers | 14 | Wigan BEST | | 9:29.44 | | | | |
| | 50m 30.92 | 100m 1:06.09 | 150m 1:41.57 | 200m 2:17.58 | 250m 2:53.47 | 300m 3:29.83 | 350m 4:05.94 | 400m 4:42.12 | |
| | 450m 5:17.94 | 500m 5:54.30 | 550m 6:30.26 | 600m 7:06.52 | 650m 7:42.68 | 700m 8:18.92 | 750m 8:54.78 | 800m 9:29.44 | |
| 2. | Isaac Shaw | 14 | Preston | | 9:54.73 | | | | |
| | 50m 32.05 | 100m 1:08.56 | 150m 1:45.84 | 200m 2:23.52 | 250m 3:01.79 | 300m 3:40.22 | 350m 4:18.06 | 400m 4:56.84 | |
| | 450m 5:34.85 | 500m 6:13.43 | 550m 6:50.78 | 600m 7:28.83 | 650m 8:06.32 | 700m 8:44.25 | 750m 9:20.48 | 800m 9:54.73 | |
| 3. | Archie Fisher | 14 | Bolton Metro | | 9:54.85 | | | | |
| | 50m 32.10 | 100m 1:09.30 | 150m 1:47.37 | 200m 2:25.39 | 250m 3:03.42 | 300m 3:41.62 | 350m 4:19.81 | 400m 4:57.73 | |
| | 450m 5:35.63 | 500m 6:13.50 | 550m 6:51.20 | 600m 7:29.00 | 650m 8:06.75 | 700m 8:44.21 | 750m 9:20.89 | 800m 9:54.85 | |
| 4. | Mark Owen | 14 | Bolton Metro | | 9:58.19 | | | | |
| | 50m 32.41 | 100m 1:09.29 | 150m 1:47.09 | 200m 2:25.35 | 250m 3:03.26 | 300m 3:41.52 | 350m 4:19.87 | 400m 4:57.71 | |
| | 450m 5:36.14 | 500m 6:14.42 | 550m 6:52.86 | 600m 7:30.87 | 650m 8:08.41 | 700m 8:45.45 | 750m 9:22.38 | 800m 9:58.19 | |
| 5. | Charlie Wilcock | 14 | Ramsbottom | | 10:03.55 | | | | |
| | 50m 31.44 | 100m 1:08.40 | 150m 1:46.39 | 200m 2:24.71 | 250m 3:03.17 | 300m 3:42.34 | 350m 4:21.20 | 400m 4:58.33 | |
| | 450m 5:36.77 | 500m 6:15.61 | 550m 6:54.56 | 600m 7:33.63 | 650m 8:12.50 | 700m 8:50.31 | 750m 9:27.85 | 800m 10:03.55 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Ethan Kelly | 15 | Crosby | | 8:54.80 | | | | |
| | 50m 29.37 | 100m 1:02.32 | 150m 1:35.88 | 200m 2:10.58 | 250m 2:44.08 | 300m 3:17.46 | 350m 3:50.48 | 400m 4:24.92 | |
| | 450m 4:58.72 | 500m 5:32.87 | 550m 6:06.69 | 600m 6:40.84 | 650m 7:14.87 | 700m 7:49.16 | 750m 8:22.78 | 800m 8:54.80 | |
| 2. | Benjamin Ross | 15 | Co Salford | | 8:58.44 | | | | |
| | 50m 30.71 | 100m 1:04.03 | 150m 1:37.94 | 200m 2:11.58 | 250m 2:45.32 | 300m 3:19.07 | 350m 3:52.84 | 400m 4:27.51 | |
| | 450m 5:01.02 | 500m 5:36.16 | 550m 6:09.78 | 600m 6:44.33 | 650m 7:18.87 | 700m 7:53.08 | 750m 8:25.16 | 800m 8:58.44 | |
| 3. | Joshua Keogh | 15 | Bolton Metro | | 8:58.47 | | | | |
| | 50m 28.74 | 100m 1:01.05 | 150m 1:33.93 | 200m 2:07.26 | 250m 2:40.79 | 300m 3:14.76 | 350m 3:49.30 | 400m 4:24.01 | |
| | 450m 4:58.53 | 500m 5:33.25 | 550m 6:07.90 | 600m 6:42.72 | 650m 7:17.42 | 700m 7:51.86 | 750m 8:26.06 | 800m 8:58.47 | |
| 4. | Cody Bridge | 15 | Blackpool Aq | | 9:37.07 | | | | |
| | 50m 30.59 | 100m 1:05.69 | 150m 1:41.77 | 200m 2:17.93 | 250m 2:54.29 | 300m 3:30.91 | 350m 4:07.60 | 400m 4:44.40 | |
| | 450m 5:20.94 | 500m 5:57.94 | 550m 6:34.71 | 600m 7:11.70 | 650m 7:48.50 | 700m 8:25.34 | 750m 9:01.96 | 800m 9:37.07 | |
| 5. | Jonathon Waters | 15 | Preston | | 10:00.72 | | | | |
| | 50m 31.11 | 100m 1:06.37 | 150m 1:42.58 | 200m 2:19.80 | 250m 2:57.43 | 300m 3:35.06 | 350m 4:13.68 | 400m 4:52.42 | |
| | 450m 5:30.26 | 500m 6:09.26 | 550m 6:48.34 | 600m 7:27.23 | 650m 8:06.77 | 700m 8:45.39 | 750m 9:23.71 | 800m 10:00.72 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Finlay Pope | 16 | Ramsbottom | | 8:43.08 | | | | |
| | 50m 28.93 | 100m 1:00.93 | 150m 1:32.63 | 200m 2:05.27 | 250m 2:36.29 | 300m 3:10.75 | 350m 3:43.93 | 400m 4:17.44 | |
| | 450m 4:45.06 | 500m 5:23.71 | 550m 5:57.13 | 600m 6:31.17 | 650m 7:04.91 | 700m 7:38.52 | 750m 8:11.73 | 800m 8:43.08 | |
| 2. | Max Harvey | 16 | LiverpoolPen | | 9:14.78 | | | | |
| | 50m 30.21 | 100m 1:03.50 | 150m 1:37.54 | 200m 2:12.51 | 250m 2:47.38 | 300m 3:22.92 | 350m 3:57.52 | 400m 4:32.93 | |
| | 450m 5:07.86 | 500m 5:43.62 | 550m 6:19.02 | 600m 6:54.88 | 650m 7:29.97 | 700m 8:05.55 | 750m 8:40.31 | 800m 9:14.78 | |
| 3. | Andrew Clavis | 16 | Prescot | | 9:21.17 | | | | |
| | 50m 30.88 | 100m 1:04.64 | 150m 1:38.69 | 200m 2:14.12 | 250m 2:48.99 | 300m 3:24.64 | 350m 3:59.17 | 400m 4:35.79 | |
| | 450m 5:11.55 | 500m 5:48.01 | 550m 6:24.24 | 600m 6:59.66 | 650m 7:36.48 | 700m 8:12.72 | 750m 8:47.56 | 800m 9:21.17 | |
| 4. | Jack Pritchard | 16 | Wigan BEST | | 9:22.56 | | | | |
| | 50m 29.99 | 100m 1:04.85 | 150m 1:39.78 | 200m 2:14.75 | 250m 2:50.35 | 300m 3:25.72 | 350m 4:01.49 | 400m 4:37.65 | |
| | 450m 5:13.66 | 500m 5:49.88 | 550m 6:25.59 | 600m 7:01.66 | 650m 7:38.23 | 700m 8:14.50 | 750m 8:49.84 | 800m 9:22.56 | |
| 5. | Oliver Crooks | 16 | Bolton Metro | | 9:30.06 | | | | |
| | 50m 30.24 | 100m 1:04.63 | 150m 1:39.04 | 200m 2:14.75 | 250m 2:50.71 | 300m 3:26.68 | 350m 4:03.51 | 400m 4:39.90 | |
| | 450m 5:17.02 | 500m 5:54.50 | 550m 6:31.35 | 600m 7:08.18 | 650m 7:44.98 | 700m 8:21.79 | 750m 8:57.05 | 800m 9:30.06 | |
| 6. | Alexander Hornby | 16 | Wigan BEST | | 9:33.47 | | | | |
| | 50m 31.23 | 100m 1:06.26 | 150m 1:42.06 | 200m 2:18.21 | 250m 2:53.90 | 300m 3:30.46 | 350m 4:06.52 | 400m 4:43.23 | |
| | 450m 5:19.66 | 500m 5:56.23 | 550m 6:32.47 | 600m 7:09.29 | 650m 7:45.67 | 700m 8:22.21 | 750m 8:58.54 | 800m 9:33.47 | |
| 7. | John Kinuthia | 16 | Oldham Aqua | | 9:50.80 | | | | |
| | 50m 31.24 | 100m 1:06.23 | 150m 1:41.77 | 200m 2:18.28 | 250m 2:54.68 | 300m 3:31.50 | 350m 4:08.70 | 400m 4:46.60 | |
| | 450m 5:24.39 | 500m 6:02.69 | 550m 6:40.65 | 600m 7:19.15 | 650m 7:57.52 | 700m 8:36.20 | 750m 9:14.11 | 800m 9:50.80 | |
| | Luke Horton | 16 | Carnforth | | DQ | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Alexander Volkovoy | 18 | Co Salford | | 8:31.65 | | | | |
| | 50m 28.34 | 100m 59.22 | 150m 1:30.49 | 200m 2:02.10 | 250m 2:33.79 | 300m 3:06.07 | 350m 3:38.10 | 400m 4:10.51 | |
| | 450m 4:42.63 | 500m 5:15.35 | 550m 5:48.14 | 600m 6:21.29 | 650m 6:53.92 | 700m 7:27.21 | 750m 7:59.85 | 800m 8:31.65 | |
| 2. | Joseph Stout | 18 | Co Salford | | 8:38.96 | | | | |
| | 50m 28.97 | 100m 1:01.33 | 150m 1:33.07 | 200m 2:05.95 | 250m 2:38.33 | 300m 3:11.37 | 350m 3:44.06 | 400m 4:16.95 | |
| | 450m 4:49.46 | 500m 5:22.46 | 550m 5:55.28 | 600m 6:28.35 | 650m 7:01.08 | 700m 7:34.42 | 750m 8:06.80 | 800m 8:38.96 | |
| 3. | Nathan Lockett | 18 | Co Salford | | 8:49.44 | | | | |
| | 50m 28.52 | 100m 1:00.85 | 150m 1:33.25 | 200m 2:06.25 | 250m 2:39.10 | 300m 3:12.24 | 350m 3:45.25 | 400m 4:18.66 | |
| | 450m 4:52.22 | 500m 5:25.92 | 550m 6:00.14 | 600m 6:34.07 | 650m 7:08.26 | 700m 7:42.32 | 750m 8:16.21 | 800m 8:49.44 | |
| 4. | Samuel Grimes | 17 | Wigan BEST | | 9:00.94 | | | | |
| | 50m 28.60 | 100m 1:00.88 | 150m 1:33.54 | 200m 2:06.81 | 250m 2:40.31 | 300m 3:14.61 | 350m 3:48.81 | 400m 4:23.84 | |
| | 450m 4:58.32 | 500m 5:33.05 | 550m 6:07.78 | 600m 6:42.70 | 650m 7:17.60 | 700m 7:52.34 | 750m 8:27.08 | 800m 9:00.94 | |