Men Open 200m Breaststroke - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 | 100 | 150 |
| 1. | William Stamper | 11 | Everton | | 3:32.00 | | | | | 47.26 | 1:42.59 | 2:38.18 |
| 2. | Eric Bao | 11 | Everton | | 3:37.86 | | | | | 48.62 | 1:44.89 | 2:42.95 |
| 3. | Harrison Burgess | 11 | Ramsbottom | | 3:38.27 | | | | | 49.28 | 1:45.34 | 2:42.37 |
| 4. | Finlay Dale | 11 | Southport | | 3:48.45 | | | | | 51.87 | 1:49.89 | 2:50.13 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 | 100 | 150 |
| 1. | Ethan Blyth | 12 | Bolton Metro | | 3:06.13 | | | | | 42.01 | 1:29.30 | 2:17.95 |
| 2. | Logan Byrne | 12 | Southport | | 3:08.20 | | | | | 42.24 | 1:31.63 | 2:20.31 |
| 3. | Gabriel Barnett | 12 | Blackpool Aq | | 3:09.63 | | | | | 42.63 | 1:31.51 | 2:20.38 |
| 4. | Jack Calderbank | 12 | Chorley Marl | | 3:20.45 | | | | | 44.15 | 1:37.09 | 2:30.42 |
| 5. | Ed Pearson | 12 | Io Man | | 3:23.37 | | | | | 45.87 | 1:39.01 | 2:32.60 |
| 6. | Jacob Irving | 12 | Everton | | 3:29.56 | | | | | 47.90 | 1:42.40 | 2:36.39 |
| 7. | Alec Birchall | 12 | Lancaster | | 3:38.27 | | | | | 47.50 | 1:43.12 | 2:41.45 |
| | Douglas Jones | 12 | Southport | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 | 100 | 150 |
| 1. | Leo Talbot | 13 | Bolton Metro | | 2:47.83 | | | | | 37.94 | 1:21.55 | 2:04.92 |
| 2. | James Vaughan | 13 | Wigan BEST | | 2:58.68 | | | | | 40.06 | 1:26.77 | 2:12.80 |
| 3. | Hayden Battle | 13 | St Helens | | 3:02.50 | | | | | 40.98 | 1:28.48 | 2:16.60 |
| 4. | James Farnan | 13 | Io Man | | 3:06.73 | | | | | 41.42 | 1:30.13 | 2:19.67 |
| 5. | Callum Byrne | 13 | Southport | | 3:07.20 | | | | | 41.56 | 1:31.26 | 2:20.76 |
| 6. | Aaron Nolte | 13 | Blackpool Aq | | 3:09.00 | | | | | 43.76 | 1:33.47 | 2:21.35 |
| 7. | Harrison Dale | 13 | Southport | | 3:21.10 | | | | | 46.27 | 1:37.73 | 2:29.96 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 | 100 | 150 |
| 1. | William Irvine | 14 | Crosby | | 2:42.12 | | | | | 36.88 | 1:18.56 | 2:00.63 |
| 2. | Ben Cook | 14 | Burnley BOBC | | 2:48.98 | | | | | 37.18 | 1:21.19 | 2:05.46 |
| 3. | Nathan Healey | 14 | Wigan BEST | | 2:51.09 | | | | | 36.68 | 1:20.58 | 2:06.21 |
| 4. | Thomas Harris | 14 | Clitheroe | | 2:52.93 | | | | | 38.93 | 1:23.83 | 2:09.33 |
| 5. | Nicolas Castineira | 14 | Crosby | | 2:54.67 | | | | | 38.46 | 1:23.41 | 2:08.60 |
| 6. | Rhys Pownall | 14 | Leyland Barr | | 2:57.18 | | | | | 39.91 | 1:26.70 | 2:13.09 |
| 7. | Oliver Lambert | 14 | Crosby | | 2:58.09 | | | | | 41.31 | 1:27.29 | 2:13.06 |
| 8. | Logan Warburton | 14 | Blackpool Aq | | 3:00.09 | | | | | 39.06 | 1:24.48 | 2:11.77 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 | 100 | 150 |
| 1. | Ethan Kelly | 15 | Crosby | | 2:34.60 | | | | | 33.88 | 1:12.77 | 1:53.28 |
| 2. | Jonathon Waters | 15 | Preston | | 2:40.42 | | | | | 35.86 | 1:16.84 | 1:59.12 |
| 3. | Luke Aitken | 15 | Co Salford | | 2:40.88 | | | | | 35.91 | 1:17.35 | 1:59.02 |
| 4. | Brandon Taylor | 15 | Chorley Marl | | 2:46.24 | | | | | 37.71 | 1:20.84 | 2:04.59 |
| 5. | Oscar Donnelly | 15 | Crosby | | 2:47.90 | | | | | 37.40 | 1:20.38 | 2:04.91 |
| 6. | James Fothergill | 15 | Co Manch Aq | | 2:48.99 | | | | | 37.17 | 1:20.60 | 2:05.50 |
| 7. | Dylan Foster | 15 | Southport | | 2:55.13 | | | | | 38.13 | 1:22.72 | 2:08.81 |
| 8. | Rowan Allison | 15 | Preston | | 3:00.72 | | | | | 39.47 | 1:25.18 | 2:13.16 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 | 100 | 150 |
| 1. | Max Harvey | 16 | LiverpoolPen | | 2:39.22 | | | | | 35.66 | 1:16.13 | 1:57.53 |
| 2. | Lewis Gilbert | 16 | Stretford | | 2:39.99 | | | | | 34.71 | 1:15.25 | 1:57.09 |
| 3. | Thomas Ball | 16 | Preston | | 2:43.78 | | | | | 36.88 | 1:19.66 | 2:02.17 |
| 4. | Thomas Binns | 16 | Burnley BOBC | | 2:50.65 | | | | | 38.83 | 1:22.42 | 2:07.65 |
| 5. | Rego Hornyak | 16 | Preston | | 2:54.91 | | | | | 38.70 | 1:24.13 | 2:10.05 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 | 100 | 150 |
| 1. | Luke Adams | 21 | Co Salford | | 2:28.65 | | | | | 32.89 | 1:09.87 | 1:48.39 |
| 2. | Ellis Cleworth | 19 | Co Liverpool | | 2:30.36 | | | | | 34.02 | 1:11.94 | 1:51.07 |
| 3. | Matthew Charlesworth | 17 | Blackpool Aq | | 2:32.08 | | | | | 34.07 | 1:13.65 | 1:53.07 |
| 4. | Peter Thompson | 17 | Co Liverpool | | 2:33.40 | | | | | 34.74 | 1:13.90 | 1:53.99 |
| 5. | Daniel Kinsella | 21 | Co Liverpool | | 2:34.83 | | | | | 34.05 | 1:12.41 | 1:52.02 |
| 6. | Joseph Jones | 17 | Southport | | 2:40.90 | | | | | 36.99 | 1:18.10 | 1:59.27 |
| 7. | Cameron Ayres | 17 | Southport | | 2:42.51 | | | | | 35.70 | 1:17.72 | 2:00.40 |
| 8. | Ryan Potter | 20 | Preston | 14 | 2:43.18 | | | | | 35.71 | 1:17.81 | 2:00.54 |
| 9. | Henry Holding | 17 | Burnley BOBC | | 2:44.27 | | | | | 36.92 | 1:19.61 | 2:02.49 |
| 10. | Daniel Cannavan | 17 | Aquabears | | 2:45.01 | | | | | 35.81 | 1:17.62 | 2:00.69 |
| 11. | Lawrence Ndadaye | 17 | Stretford | | 2:45.03 | | | | | 37.46 | 1:19.77 | 2:01.84 |
| 12. | Ethan Colman | 17 | Blackburn | | 2:45.82 | | | | | 35.33 | 1:16.90 | 2:01.52 |
| 13. | Kyle Durand | 18 | Aquabears | | 2:51.44 | | | | | 37.65 | 1:22.09 | 2:06.81 |
| 14. | Harry Lee | 17 | Preston | | 2:55.40 | | | | | 41.38 | 1:26.69 | 2:12.46 |
| 15. | Charlie Shine | 17 | Bury & Elton | | 2:56.24 | | | | | 39.05 | 1:25.76 | 2:12.44 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Ryan Potter | 20 | Preston | 14 | 2:43.18 | | | 730 | | 35.71 | 1:17.81 | 2:00.54 |