Women Open 400m Freestyle - Heats (Declared Winners)
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Poppy Johnson | 11 | Wigan BEST | | 5:18.37 | | | | |
| | 50m 35.60 | 100m 1:15.21 | 150m 1:55.59 | 200m 2:36.33 | 250m 3:16.72 | 300m 3:57.80 | 350m 4:38.79 | 400m 5:18.37 | |
| 2. | Esme Cunliffe | 11 | Wigan BEST | | 6:03.22 | | | | |
| | 50m 39.63 | 100m 1:24.27 | 150m 2:10.75 | 200m 2:57.49 | 250m 3:44.16 | 300m 4:31.62 | 350m 5:18.75 | 400m 6:03.22 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Olivia Knox | 12 | Wigan BEST | | 5:16.21 | | | | |
| | 50m 35.77 | 100m 1:14.92 | 150m 1:54.91 | 200m 2:35.61 | 250m 3:15.61 | 300m 3:56.48 | 350m 4:36.53 | 400m 5:16.21 | |
| 2. | Layla Dolan | 12 | Wigan BEST | | 5:19.96 | | | | |
| | 50m 36.03 | 100m 1:15.92 | 150m 1:56.67 | 200m 2:38.32 | 250m 3:20.04 | 300m 4:00.90 | 350m 4:41.94 | 400m 5:19.96 | |
| 3. | Olivia Ellis | 12 | Blackpool Aq | | 5:20.57 | | | | |
| | 50m 36.12 | 100m 1:15.87 | 150m 1:57.37 | 200m 2:39.21 | 250m 3:20.57 | 300m 4:01.79 | 350m 4:43.11 | 400m 5:20.57 | |
| 4. | Emily Rowe | 12 | Co Manch Aq | | 5:33.89 | | | | |
| | 50m 35.53 | 100m 1:15.02 | 150m 1:57.00 | 200m 2:40.57 | 250m 3:24.08 | 300m 4:07.71 | 350m 4:51.68 | 400m 5:33.89 | |
| 5. | Erin Fletcher | 12 | Blackburn | | 5:36.91 | | | | |
| | 50m 37.01 | 100m 1:17.21 | 150m 1:59.34 | 200m 2:42.86 | 250m 3:26.55 | 300m 4:10.86 | 350m 4:54.77 | 400m 5:36.91 | |
| 6. | Ruby Whiteside | 12 | Oldham Aqua | | 5:44.42 | | | | |
| | 50m 37.60 | 100m 1:20.81 | 150m 2:05.97 | 200m 2:50.34 | 250m 3:34.52 | 300m 4:18.30 | 350m 5:03.14 | 400m 5:44.42 | |
| 7. | Gracie Yates | 12 | Ramsbottom | | 5:44.64 | | | | |
| | 50m 34.42 | 100m 1:15.36 | 150m 1:58.14 | 200m 2:42.31 | 250m 3:28.08 | 300m 4:14.49 | 350m 5:00.74 | 400m 5:44.64 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Elizabeth Adam | 13 | Leyland Barr | | 4:58.11 | | | | |
| | 50m 33.23 | 100m 1:11.04 | 150m 1:50.03 | 200m 2:28.62 | 250m 3:07.27 | 300m 3:46.24 | 350m 4:22.58 | 400m 4:58.11 | |
| 2. | Jorja Howard | 13 | Wigan BEST | | 4:59.36 | | | | |
| | 50m 33.85 | 100m 1:12.16 | 150m 1:51.20 | 200m 2:30.08 | 250m 3:08.87 | 300m 3:46.83 | 350m 4:24.07 | 400m 4:59.36 | |
| 3. | Pollyanna Kershaw | 13 | Blackpool Aq | | 5:01.47 | | | | |
| | 50m 32.65 | 100m 1:09.81 | 150m 1:48.12 | 200m 2:26.41 | 250m 3:05.22 | 300m 3:44.48 | 350m 4:23.18 | 400m 5:01.47 | |
| 4. | Martha Sumnall | 13 | Everton | | 5:01.97 | | | | |
| | 50m 34.15 | 100m 1:12.51 | 150m 1:51.83 | 200m 2:31.71 | 250m 3:10.43 | 300m 3:49.13 | 350m 4:26.62 | 400m 5:01.97 | |
| 5. | Olivia Wilson | 13 | Co Salford | | 5:06.18 | | | | |
| | 50m 34.91 | 100m 1:13.47 | 150m 1:52.69 | 200m 2:32.41 | 250m 3:11.84 | 300m 3:51.25 | 350m 4:29.85 | 400m 5:06.18 | |
| 6. | Anya Foxwell | 13 | Wigan BEST | | 5:06.42 | | | | |
| | 50m 33.37 | 100m 1:11.49 | 150m 1:50.77 | 200m 2:30.65 | 250m 3:10.26 | 300m 3:50.21 | 350m 4:29.48 | 400m 5:06.42 | |
| 7. | Isabella Bonfield | 13 | Co Salford | | 5:07.38 | | | | |
| | 50m 35.50 | 100m 1:14.15 | 150m 1:53.43 | 200m 2:32.77 | 250m 3:12.00 | 300m 3:51.60 | 350m 4:30.47 | 400m 5:07.38 | |
| 8. | Lily Hanrahan | 13 | Co Salford | | 5:08.09 | | | | |
| | 50m 35.02 | 100m 1:13.49 | 150m 1:53.35 | 200m 2:32.80 | 250m 3:12.26 | 300m 3:51.46 | 350m 4:30.47 | 400m 5:08.09 | |
| 9. | Maisie Geary | 13 | Southport | | 5:09.16 | | | | |
| | 50m 33.66 | 100m 1:12.36 | 150m 1:52.21 | 200m 2:32.30 | 250m 3:12.08 | 300m 3:51.93 | 350m 4:31.34 | 400m 5:09.16 | |
| 10. | Elora Dawson | 13 | Prescot | | 5:12.38 | | | | |
| | 50m 35.99 | 100m 1:15.00 | 150m 1:55.29 | 200m 2:35.90 | 250m 3:15.65 | 300m 3:56.02 | 350m 4:35.27 | 400m 5:12.38 | |
| 11. | Caitlin Hulme | 13 | Bolton Metro | | 5:14.44 | | | | |
| | 50m 34.18 | 100m 1:13.83 | 150m 1:53.52 | 200m 2:34.38 | 250m 3:14.85 | 300m 3:55.34 | 350m 4:35.36 | 400m 5:14.44 | |
| 12. | Tilly Stevens | 13 | Crosby | | 5:15.00 | | | | |
| | 50m 34.37 | 100m 1:12.96 | 150m 1:52.95 | 200m 2:33.13 | 250m 3:13.42 | 300m 3:54.27 | 350m 4:35.39 | 400m 5:15.00 | |
| 13. | Keira Johnson | 13 | Wigan BEST | | 5:18.27 | | | | |
| | 50m 35.20 | 100m 1:14.57 | 150m 1:55.54 | 200m 2:37.49 | 250m 3:17.87 | 300m 3:59.05 | 350m 4:39.96 | 400m 5:18.27 | |
| 14. | Maisie Lloyd | 13 | Wigan BEST | | 5:19.17 | | | | |
| | 50m 35.21 | 100m 1:15.56 | 150m 1:55.92 | 200m 2:37.13 | 250m 3:18.03 | 300m 3:59.91 | 350m 4:40.12 | 400m 5:19.17 | |
| 15. | Lilah Cairns | 13 | Preston | | 5:19.77 | | | | |
| | 50m 34.62 | 100m 1:14.60 | 150m 1:55.78 | 200m 2:36.88 | 250m 3:18.20 | 300m 4:00.06 | 350m 4:41.07 | 400m 5:19.77 | |
| | Sophie Lea | 13 | Southport | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Amelie Blocksidge | 14 | Co Salford | | 4:22.04 | | | | |
| | 50m 30.55 | 100m 1:04.16 | 150m 1:37.60 | 200m 2:10.74 | 250m 2:43.98 | 300m 3:17.55 | 350m 3:50.38 | 400m 4:22.04 | |
| 2. | Evie Cutter | 14 | Wigan BEST | | 4:44.55 | | | | |
| | 50m 32.51 | 100m 1:07.66 | 150m 1:43.51 | 200m 2:19.60 | 250m 2:55.92 | 300m 3:32.21 | 350m 4:08.73 | 400m 4:44.55 | |
| 3. | Lauren Dennett | 14 | Io Man | | 4:47.50 | | | | |
| | 50m 32.26 | 100m 1:08.46 | 150m 1:45.37 | 200m 2:22.87 | 250m 2:59.66 | 300m 3:37.00 | 350m 4:13.21 | 400m 4:47.50 | |
| 4. | Jessica Corder | 14 | Co Salford | | 4:48.32 | | | | |
| | 50m 32.65 | 100m 1:08.88 | 150m 1:45.88 | 200m 2:23.06 | 250m 2:59.95 | 300m 3:37.28 | 350m 4:13.69 | 400m 4:48.32 | |
| 5. | Caitlin Postolachi Suc | 14 | Co Salford | | 4:58.57 | | | | |
| | 50m 33.04 | 100m 1:09.72 | 150m 1:47.66 | 200m 2:26.03 | 250m 3:04.49 | 300m 3:43.22 | 350m 4:20.79 | 400m 4:58.57 | |
| 6. | Ennea Chisnall | 14 | Wigan BEST | | 5:00.54 | | | | |
| | 50m 33.45 | 100m 1:11.31 | 150m 1:49.82 | 200m 2:29.18 | 250m 3:07.74 | 300m 3:46.91 | 350m 4:24.74 | 400m 5:00.54 | |
| 7. | Emelia Atkinson | 14 | Co Salford | | 5:00.57 | | | | |
| | 50m 35.46 | 100m 1:13.64 | 150m 1:52.41 | 200m 2:30.88 | 250m 3:08.64 | 300m 3:47.14 | 350m 4:24.66 | 400m 5:00.57 | |
| 8. | Alice Holt | 14 | Wigan BEST | | 5:00.68 | | | | |
| | 50m 34.21 | 100m 1:11.44 | 150m 1:49.05 | 200m 2:27.84 | 250m 3:06.60 | 300m 3:45.34 | 350m 4:23.78 | 400m 5:00.68 | |
| 9. | Kate Roberts | 14 | Leyland Barr | | 5:01.42 | | | | |
| | 50m 33.04 | 100m 1:10.89 | 150m 1:49.57 | 200m 2:28.42 | 250m 3:07.71 | 300m 3:47.38 | 350m 4:25.67 | 400m 5:01.42 | |
| 10. | Evie Breeze | 14 | Bolton Metro | | 5:01.45 | | | | |
| | 50m 33.60 | 100m 1:10.88 | 150m 1:49.01 | 200m 2:27.66 | 250m 3:06.75 | 300m 3:46.25 | 350m 4:24.60 | 400m 5:01.45 | |
| 11. | Honor Luckhurst | 14 | Preston | | 5:02.63 | | | | |
| | 50m 33.21 | 100m 1:11.06 | 150m 1:50.18 | 200m 2:29.34 | 250m 3:08.78 | 300m 3:47.55 | 350m 4:26.43 | 400m 5:02.63 | |
| 12. | Kaitlin Scaife | 14 | Southport | | 5:04.64 | | | | |
| | 50m 34.41 | 100m 1:12.54 | 150m 1:51.96 | 200m 2:31.38 | 250m 3:10.56 | 300m 3:49.84 | 350m 4:28.38 | 400m 5:04.64 | |
| 13. | Charlotte Middleton | 14 | Leyland Barr | | 5:04.96 | | | | |
| | 50m 33.71 | 100m 1:12.31 | 150m 1:51.74 | 200m 2:31.77 | 250m 3:11.25 | 300m 3:50.62 | 350m 4:28.55 | 400m 5:04.96 | |
| 14. | Lois Anderton | 14 | Stretford | | 5:05.77 | | | | |
| | 50m 34.76 | 100m 1:12.81 | 150m 1:52.40 | 200m 2:32.46 | 250m 3:11.79 | 300m 3:50.60 | 350m 4:28.26 | 400m 5:05.77 | |
| 15. | Laila Lawrenson | 14 | Fleetwood | | 5:05.78 | | | | |
| | 50m 33.78 | 100m 1:11.89 | 150m 1:51.23 | 200m 2:30.44 | 250m 3:09.05 | 300m 3:48.21 | 350m 4:27.63 | 400m 5:05.78 | |
| 16. | Sophie Mitchell | 14 | Preston | | 5:05.81 | | | | |
| | 50m 34.65 | 100m 1:12.85 | 150m 1:52.08 | 200m 2:31.50 | 250m 3:10.61 | 300m 3:49.97 | 350m 4:29.63 | 400m 5:05.81 | |
| 17. | Jessica Jones | 14 | Prescot | | 5:05.85 | | | | |
| | 50m 35.35 | 100m 1:13.11 | 150m 1:52.14 | 200m 2:31.68 | 250m 3:10.65 | 300m 3:49.21 | 350m 4:27.74 | 400m 5:05.85 | |
| 18. | Lauren Watkins | 14 | Prescot | | 5:10.46 | | | | |
| | 50m 34.01 | 100m 1:11.52 | 150m 1:50.99 | 200m 2:31.17 | 250m 3:11.45 | 300m 3:51.22 | 350m 4:31.32 | 400m 5:10.46 | |
| 19. | Naomi Talbot | 14 | Bolton Metro | | 5:11.76 | | | | |
| | 50m 34.41 | 100m 1:13.01 | 150m 1:53.15 | 200m 2:33.75 | 250m 3:13.67 | 300m 3:53.83 | 350m 4:32.83 | 400m 5:11.76 | |
| 20. | Jemima Buglass | 14 | Leyland Barr | | 5:21.59 | | | | |
| | 50m 33.46 | 100m 1:12.64 | 150m 1:53.95 | 200m 2:35.82 | 250m 3:17.58 | 300m 3:59.43 | 350m 4:41.20 | 400m 5:21.59 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Katie Lee | 15 | Co Salford | | 4:32.83 | | | | |
| | 50m 31.60 | 100m 1:05.87 | 150m 1:40.87 | 200m 2:15.97 | 250m 2:50.92 | 300m 3:25.65 | 350m 4:00.07 | 400m 4:32.83 | |
| 2. | Alice Volkovaya | 15 | Co Salford | | 4:38.73 | | | | |
| | 50m 31.39 | 100m 1:05.82 | 150m 1:40.97 | 200m 2:16.30 | 250m 2:52.18 | 300m 3:27.78 | 350m 4:03.42 | 400m 4:38.73 | |
| 3. | Grace Rowbotham-Keatin | 15 | Co Manch Aq | | 4:44.45 | | | | |
| | 50m 31.91 | 100m 1:07.01 | 150m 1:42.92 | 200m 2:19.41 | 250m 2:55.91 | 300m 3:32.64 | 350m 4:09.70 | 400m 4:44.45 | |
| 4. | Emily Wade | 15 | Leyland Barr | | 4:49.82 | | | | |
| | 50m 32.92 | 100m 1:09.27 | 150m 1:46.74 | 200m 2:24.23 | 250m 3:01.07 | 300m 3:37.77 | 350m 4:14.20 | 400m 4:49.82 | |
| 5. | Zara Mann | 15 | Preston | | 4:52.90 | | | | |
| | 50m 32.51 | 100m 1:08.76 | 150m 1:46.31 | 200m 2:23.94 | 250m 3:01.51 | 300m 3:39.69 | 350m 4:16.88 | 400m 4:52.90 | |
| 6. | Eboni Thoburn | 15 | Southport | | 4:53.22 | | | | |
| | 50m 32.78 | 100m 1:10.01 | 150m 1:47.45 | 200m 2:25.27 | 250m 3:03.08 | 300m 3:40.44 | 350m 4:17.37 | 400m 4:53.22 | |
| 7. | Isabel Lloyd | 15 | Wigan BEST | | 4:53.85 | | | | |
| | 50m 33.13 | 100m 1:09.84 | 150m 1:47.66 | 200m 2:25.63 | 250m 3:03.50 | 300m 3:41.42 | 350m 4:18.28 | 400m 4:53.85 | |
| 8. | Avagrace Hodson | 15 | Wigan BEST | | 4:54.94 | | | | |
| | 50m 32.50 | 100m 1:10.16 | 150m 1:47.96 | 200m 2:26.25 | 250m 3:04.38 | 300m 3:43.00 | 350m 4:19.63 | 400m 4:54.94 | |
| 9. | Elizabeth Lyons | 15 | LiverpoolPen | | 4:56.25 | | | | |
| | 50m 35.36 | 100m 1:12.41 | 150m 1:50.51 | 200m 2:28.18 | 250m 3:06.36 | 300m 3:44.36 | 350m 4:21.52 | 400m 4:56.25 | |
| 10. | Aimee Coy | 15 | Ormskirk | | 5:01.53 | | | | |
| | 50m 34.39 | 100m 1:11.89 | 150m 1:50.59 | 200m 2:29.08 | 250m 3:08.11 | 300m 3:46.78 | 350m 4:25.07 | 400m 5:01.53 | |
| 11. | Clara Spence | 15 | Carnforth | | 5:01.60 | | | | |
| | 50m 31.57 | 100m 1:07.68 | 150m 1:45.06 | 200m 2:23.53 | 250m 3:02.73 | 300m 3:43.20 | 350m 4:23.18 | 400m 5:01.60 | |
| 12. | Anna Lucas | 15 | Co Salford | | 5:06.73 | | | | |
| | 50m 34.05 | 100m 1:12.72 | 150m 1:52.13 | 200m 2:32.28 | 250m 3:11.00 | 300m 3:50.51 | 350m 4:29.49 | 400m 5:06.73 | |
| 13. | Abigail Cullen | 15 | Wigan BEST | | 5:07.01 | | | | |
| | 50m 34.63 | 100m 1:13.57 | 150m 1:52.60 | 200m 2:32.07 | 250m 3:11.36 | 300m 3:51.24 | 350m 4:30.11 | 400m 5:07.01 | |
| 14. | Ava Gibson | 15 | Prescot | | 5:17.80 | | | | |
| | 50m 34.77 | 100m 1:13.90 | 150m 1:53.82 | 200m 2:35.06 | 250m 3:15.13 | 300m 3:56.28 | 350m 4:37.01 | 400m 5:17.80 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Lucy Parsons | 16 | Prescot | | 4:33.29 | | | | |
| | 50m 31.69 | 100m 1:05.99 | 150m 1:40.65 | 200m 2:15.58 | 250m 2:50.38 | 300m 3:25.01 | 350m 3:59.39 | 400m 4:33.29 | |
| 2. | Madison Rens | 16 | Crosby | | 4:36.22 | | | | |
| | 50m 31.11 | 100m 1:05.43 | 150m 1:40.80 | 200m 2:16.33 | 250m 2:51.23 | 300m 3:27.03 | 350m 4:02.66 | 400m 4:36.22 | |
| 3. | Nicole Adeyeye | 16 | Co Salford | | 4:46.81 | | | | |
| | 50m 32.62 | 100m 1:08.28 | 150m 1:44.59 | 200m 2:21.71 | 250m 2:58.34 | 300m 3:35.72 | 350m 4:12.03 | 400m 4:46.81 | |
| 4. | Grace Wareing-Yeulett | 16 | Preston | | 4:46.83 | | | | |
| | 50m 31.00 | 100m 1:06.31 | 150m 1:42.52 | 200m 2:19.83 | 250m 2:56.99 | 300m 3:34.63 | 350m 4:11.47 | 400m 4:46.83 | |
| 5. | Cara Tohill | 16 | Co Salford | | 4:46.99 | | | | |
| | 50m 32.63 | 100m 1:08.81 | 150m 1:45.25 | 200m 2:22.07 | 250m 2:59.21 | 300m 3:35.93 | 350m 4:12.37 | 400m 4:46.99 | |
| 6. | Isabel Brierley | 16 | Blackpool Aq | | 4:49.15 | | | | |
| | 50m 32.89 | 100m 1:09.90 | 150m 1:46.80 | 200m 2:24.11 | 250m 3:00.63 | 300m 3:38.05 | 350m 4:14.33 | 400m 4:49.15 | |
| 7. | Heather Maw | 16 | Southport | | 4:51.00 | | | | |
| | 50m 33.18 | 100m 1:09.18 | 150m 1:45.67 | 200m 2:23.29 | 250m 3:00.95 | 300m 3:38.73 | 350m 4:15.92 | 400m 4:51.00 | |
| 8. | Ruby Sheehan | 16 | Wigan BEST | | 4:51.81 | | | | |
| | 50m 33.78 | 100m 1:09.98 | 150m 1:46.70 | 200m 2:24.07 | 250m 3:01.25 | 300m 3:38.71 | 350m 4:15.61 | 400m 4:51.81 | |
| 9. | Megan Doherty | 16 | Leyland Barr | | 4:53.79 | | | | |
| | 50m 34.20 | 100m 1:12.46 | 150m 1:50.93 | 200m 2:29.58 | 250m 3:06.65 | 300m 3:43.97 | 350m 4:19.63 | 400m 4:53.79 | |
| 10. | Grace Taylor | 16 | Bolton Metro | | 4:55.85 | | | | |
| | 50m 32.12 | 100m 1:08.73 | 150m 1:46.72 | 200m 2:24.73 | 250m 3:02.85 | 300m 3:41.17 | 350m 4:19.12 | 400m 4:55.85 | |
| 11. | Jasmine Bullough-Teal | 16 | Burnley BOBC | | 5:00.33 | | | | |
| | 50m 32.08 | 100m 1:10.01 | 150m 1:48.21 | 200m 2:26.78 | 250m 3:05.46 | 300m 3:44.35 | 350m 4:23.12 | 400m 5:00.33 | |
| 12. | Madeleine Bryan | 16 | Co Salford | | 5:02.09 | | | | |
| | 50m 33.69 | 100m 1:10.98 | 150m 1:48.57 | 200m 2:27.59 | 250m 3:06.89 | 300m 3:45.78 | 350m 4:24.56 | 400m 5:02.09 | |
| 13. | Lucy Mulholland | 16 | Preston | | 5:05.68 | | | | |
| | 50m 33.59 | 100m 1:12.37 | 150m 1:51.09 | 200m 2:30.94 | 250m 3:09.45 | 300m 3:49.40 | 350m 4:28.02 | 400m 5:05.68 | |
| | Grace Robinson | 16 | Bolton Metro | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | | |
| 1. | Ella Blocksidge | 17 | Co Salford | | 4:31.79 | | | | |
| | 50m 31.64 | 100m 1:06.19 | 150m 1:41.22 | 200m 2:15.95 | 250m 2:50.17 | 300m 3:25.14 | 350m 3:58.79 | 400m 4:31.79 | |
| 2. | Olivia Sheehan | 18 | Wigan BEST | | 4:35.66 | | | | |
| | 50m 31.85 | 100m 1:06.11 | 150m 1:40.78 | 200m 2:16.18 | 250m 2:51.02 | 300m 3:26.28 | 350m 4:00.57 | 400m 4:35.66 | |
| 3. | Rachel Hornby | 19 | Wigan BEST | | 4:35.78 | | | | |
| | 50m 31.35 | 100m 1:05.88 | 150m 1:40.67 | 200m 2:16.24 | 250m 2:51.11 | 300m 3:26.64 | 350m 4:01.44 | 400m 4:35.78 | |
| 4. | Mia Burslem | 17 | Co Liverpool | | 4:36.23 | | | | |
| | 50m 30.23 | 100m 1:04.74 | 150m 1:39.93 | 200m 2:15.76 | 250m 2:50.99 | 300m 3:26.59 | 350m 4:01.89 | 400m 4:36.23 | |
| 5. | Fiona Byrne | 19 | Co Liverpool | | 4:39.52 | | | | |
| | 50m 32.27 | 100m 1:07.08 | 150m 1:42.11 | 200m 2:17.40 | 250m 2:53.07 | 300m 3:28.80 | 350m 4:04.70 | 400m 4:39.52 | |
| 6. | Mia Mason | 17 | Co Manch Aq | | 4:46.77 | | | | |
| | 50m 31.52 | 100m 1:06.13 | 150m 1:41.57 | 200m 2:18.24 | 250m 2:54.61 | 300m 3:32.33 | 350m 4:09.49 | 400m 4:46.77 | |
| 7. | Jenna Cross | 17 | Preston | | 4:48.76 | | | | |
| | 50m 32.16 | 100m 1:09.16 | 150m 1:46.03 | 200m 2:23.55 | 250m 3:00.29 | 300m 3:37.60 | 350m 4:13.73 | 400m 4:48.76 | |
| 8. | Scarlett Lazenby-Trace | 17 | Stretford | | 4:50.90 | | | | |
| | 50m 33.68 | 100m 1:10.09 | 150m 1:46.49 | 200m 2:23.63 | 250m 3:00.53 | 300m 3:37.92 | 350m 4:15.25 | 400m 4:50.90 | |
| 9. | Martha Millar | 17 | Preston | | 4:56.26 | | | | |
| | 50m 32.97 | 100m 1:10.19 | 150m 1:47.84 | 200m 2:25.74 | 250m 3:03.50 | 300m 3:41.75 | 350m 4:19.24 | 400m 4:56.26 | |
| 10. | Charlotte Mullarkey | 17 | Co Salford | | 4:57.63 | | | | |
| | 50m 33.29 | 100m 1:10.19 | 150m 1:47.90 | 200m 2:25.89 | 250m 3:04.18 | 300m 3:42.44 | 350m 4:20.39 | 400m 4:57.63 | |
| 11. | Ella Proctor | 17 | Blackpool Aq | | 4:57.75 | | | | |
| | 50m 33.78 | 100m 1:10.04 | 150m 1:47.49 | 200m 2:25.05 | 250m 3:03.56 | 300m 3:41.94 | 350m 4:20.90 | 400m 4:57.75 | |
| 12. | Samantha Harrington | 18 | Crosby | | 5:00.78 | | | | |
| | 50m 33.16 | 100m 1:09.83 | 150m 1:47.91 | 200m 2:26.63 | 250m 3:05.96 | 300m 3:45.14 | 350m 4:24.20 | 400m 5:00.78 | |
| 13. | Bethan Roberts | 17 | Stretford | | 5:02.33 | | | | |
| | 50m 34.00 | 100m 1:11.36 | 150m 1:49.98 | 200m 2:28.23 | 250m 3:06.50 | 300m 3:45.20 | 350m 4:24.61 | 400m 5:02.33 | |
| 14. | Emily Wilson | 17 | Aquabears | | 5:04.76 | | | | |
| | 50m 33.93 | 100m 1:12.65 | 150m 1:51.74 | 200m 2:31.67 | 250m 3:10.66 | 300m 3:49.80 | 350m 4:28.22 | 400m 5:04.76 | |
| 15. | Nina Roberts | 17 | Stretford | | 5:05.71 | | | | |
| | 50m 33.63 | 100m 1:12.30 | 150m 1:51.33 | 200m 2:31.07 | 250m 3:10.50 | 300m 3:49.93 | 350m 4:29.62 | 400m 5:05.71 | |
| 16. | Emily Latham | 18 | Aquabears | | 5:07.57 | | | | |
| | 50m 34.00 | 100m 1:13.02 | 150m 1:52.69 | 200m 2:32.60 | 250m 3:12.14 | 300m 3:51.69 | 350m 4:30.24 | 400m 5:07.57 | |
| 17. | Mia Ascroft | 18 | Leyland Barr | | 5:13.73 | | | | |
| | 50m 34.56 | 100m 1:12.95 | 150m 1:52.13 | 200m 2:32.22 | 250m 3:12.38 | 300m 3:53.21 | 350m 4:33.50 | 400m 5:13.73 | |
| 18. | Jasmine Bamber | 24 | Co Manch Aq | 8 | 8:51.37 | | | | |
| | 50m 54.11 | 100m 1:59.31 | 150m 3:07.95 | 200m 4:18.94 | 250m 5:28.23 | 300m 6:38.80 | 350m 7:45.04 | 400m 8:51.37 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Jasmine Bamber | 24 | Co Manch Aq | 8 | 8:51.37 | | | 146 | |
| | 50m 54.11 | 100m 1:59.31 | 150m 3:07.95 | 200m 4:18.94 | 250m 5:28.23 | 300m 6:38.80 | 350m 7:45.04 | 400m 8:51.37 | |