EVENT 451 Men Open 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Antony Ziemer | 10 | Ramsbottom | 44.74 |
| 2 | 3 | Thomas Owens | 10 | Leyland Barr | 37.79 |
| 3 | 5 | Ben Urmston | 11 | Wigan BEST | 38.94 |
| 4 | 4 | Harrison Burgess | 11 | Ramsbottom | 38.41 |
| 5 | 2 | Oscar Bromwell | 11 | Wigan BEST | 42.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Ben Wright | 12 | Io Man | 39.28 |
| 2 | 9 | William Nicholls | 11 | Carnforth | 37.65 |
| 3 | 11 | Joshua Myers | 12 | Everton | 37.90 |
| 4 | 10 | Finlay Byrne | 12 | Southport | 38.95 |
| 5 | 8 | Samuel Lutas | 12 | Prescot | 36.90 |
| 6 | 6 | Gabriel Barnett | 12 | Blackpool Aq | 37.59 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Joseph Jones | 12 | Wigan BEST | 38.77 |
| 2 | 15 | Jasper Gibson-Bird | 12 | Fleetwood | 37.87 |
| 3 | 17 | Ethan Blyth | 12 | Bolton Metro | 35.45 |
| 4 | 16 | James Graham | 12 | Bridgefield | 38.97 |
| 5 | 14 | Ivan Limbert | 12 | Stretford | 36.39 |
| 6 | 12 | William Stamper | 11 | Everton | 37.54 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Michael Meadows-Dixon | 12 | Wigan BEST | 34.86 |
| 2 | 21 | Douglas Jones | 12 | Southport | 35.94 |
| 3 | 23 | Harrison Dale | 13 | Southport | 35.65 |
| 4 | 22 | William Green | 13 | Preston | 36.14 |
| 5 | 20 | Dylan Gregory | 12 | Crosby | 34.17 |
| 6 | 18 | Daniel Lesti | 11 | Co Salford | 36.84 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 25 | Daniel Barton | 13 | Wigan BEST | 34.67 |
| 2 | 27 | Benji Sutcliffe | 12 | Ramsbottom | 35.21 |
| 3 | 29 | Ben Saxby | 13 | Ramsbottom | 32.62 |
| 4 | 28 | Cormac Whiteley | 13 | Ramsbottom | 32.18 |
| 5 | 26 | Ed Pearson | 12 | Io Man | 35.19 |
| 6 | 24 | Cole Hood | 13 | Wigan BEST | 33.89 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 31 | Johnny Wright | 13 | Leyland Barr | 31.95 |
| 2 | 33 | Callum Byrne | 13 | Southport | 31.90 |
| 3 | 35 | Travis Minto | 14 | Fleetwood | 31.45 |
| 4 | 34 | Joshua Paul | 14 | Ormskirk | 33.60 |
| 5 | 32 | Caleb Crowe | 13 | Io Man | DQ: . |
| 6 | 30 | Isaac Peet | 13 | Gt Harwood | 33.43 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Albert Smith | 14 | Co Manch Aq | 29.18 |
| 2 | 39 | Osian Spence | 14 | Carnforth | 30.91 |
| 3 | 41 | Ethan Maylor | 14 | Wigan BEST | 31.64 |
| 4 | 40 | Archie Lorimer | 14 | Clitheroe | 32.39 |
| 5 | 38 | Owen Donnelly | 14 | Clitheroe | 32.57 |
| 6 | 36 | Nicolas Castineira | 14 | Crosby | 32.28 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Mason Stocks | 14 | Aquabears | 32.43 |
| 2 | 45 | Finley Arnold | 14 | Crosby | 32.10 |
| 3 | 47 | Charlie Wilcock | 14 | Ramsbottom | 31.08 |
| 4 | 46 | Jack Marshall | 14 | Io Man | 31.69 |
| 5 | 44 | Ben Cook | 14 | Burnley BOBC | 32.06 |
| 6 | 42 | Alexander Partington | 14 | Flixton | 31.67 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 49 | Ethan McGuinness | 14 | Ramsbottom | 30.61 |
| 2 | 51 | Noah Lyons | 16 | LiverpoolPen | 30.44 |
| 3 | 53 | Lawrence Ndadaye | 17 | Stretford | 30.42 |
| 4 | 52 | Owen Wilson | 14 | Burnley BOBC | 30.31 |
| 5 | 50 | Alexander Rowe | 15 | Co Manch Aq | 30.47 |
| 6 | 48 | Joseph Ball | 15 | Preston | 30.93 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 55 | Joe Parkinson | 18 | Chorley Marl | 31.43 |
| 2 | 57 | Theo Whittaker | 16 | Burnley BOBC | 29.82 |
| 3 | 59 | Joseph Peet | 17 | Gt Harwood | 29.34 |
| 4 | 58 | Thomas Fox | 17 | Carnforth | 30.08 |
| 5 | 56 | Joseph Mahfoud | 15 | LiverpoolPen | 30.15 |
| 6 | 54 | Benjamin Harris | 17 | Clitheroe | 29.71 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Daniel Croft | 16 | Oldham | 30.23 |
| 2 | 63 | Finlay Norris | 16 | Blackpool Aq | 30.04 |
| 3 | 65 | Hayden Sole | 16 | Preston | 29.64 |
| 4 | 64 | Jared Cross | 16 | Preston | 29.64 |
| 5 | 62 | Kiran Pratt | 22 | Chadderton | 31.01 |
| 6 | 60 | Joshua Norris | 19 | Blackpool Aq | 30.39 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | Benjamin Tilston | 16 | Oldham | 29.94 |
| 2 | 69 | Connor Hartley | 18 | Co Salford | 28.95 |
| 3 | 71 | Flynn Morris | 16 | Chorley Marl | 28.73 |
| 4 | 70 | Jacob Brookes | 18 | Io Man | 29.60 |
| 5 | 68 | Ben Shiels | 18 | Garston | 28.97 |
| 6 | 66 | Andrew Clavis | 16 | Prescot | 29.43 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Luke Aitken | 15 | Co Salford | 29.34 |
| 2 | 75 | Jaeden Lim | 16 | Stretford | 29.44 |
| 3 | 77 | Omar Elgengehy | 18 | Carnforth | 28.43 |
| 4 | 76 | Ethan Bland | 18 | Lancaster | 29.42 |
| 5 | 74 | Luke Brussels | 15 | Co Manch Aq | 28.66 |
| 6 | 72 | Devon Furneaux-Knight | 15 | Co Salford | 28.93 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 79 | Zachary Porter | 17 | Fleetwood | 28.43 |
| 2 | 81 | Luke Horton | 16 | Carnforth | 29.10 |
| 3 | 83 | Toby Malkin | 18 | Stretford | 30.23 |
| 4 | 82 | Jack Jarvis | 15 | Co Manch Aq | 28.12 |
| 5 | 80 | Thomas Caine | 17 | Io Man | 29.02 |
| 6 | 78 | Michael Birchall | 17 | Blackburn | 29.32 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 85 | Callum Mongan | 16 | Aquabears | 28.26 |
| 2 | 87 | Elliot Mitchell | 16 | Oldham Aqua | 28.53 |
| 3 | 89 | Jonathon Waters | 15 | Preston | 28.62 |
| 4 | 88 | Alexander Turnbull | 20 | Io Man | 26.80 |
| 5 | 86 | Joe Arcangelo | 19 | Preston | DN:C . |
| 6 | 84 | Brandon Taylor | 15 | Chorley Marl | 29.60 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 91 | Luke Curnyn | 16 | Crosby | 27.49 |
| 2 | 93 | Emil Dawkins | 16 | Preston | 28.44 |
| 3 | 95 | Ewan Weaver | 17 | Aquabears | 28.23 |
| 4 | 94 | Oliver Parry | 15 | Oldham Aqua | 28.20 |
| 5 | 92 | Harry Cardell | 19 | Co Manch Aq | DN:C . |
| 6 | 90 | Oliver Salimbeni | 16 | Co Manch Aq | 28.16 |
| Heat Number - 17 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 99 | Rhys Jenkins | 18 | Co Salford | 27.11 |
| 2 | 105 | Oli Bottomley | 15 | Co Salford | 27.64 |
| 3 | 111 | Joel Birtles | 17 | Aquabears | 26.70 |
| 4 | 108 | Ben Haughton | 18 | Co Manch Aq | DN:C . |
| 5 | 102 | Oliver Carter | 17 | Bury & Elton | 27.68 |
| 6 | 96 | Mark Tompsett | 17 | Bolton Metro | 27.72 |
| Heat Number - 18 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 100 | Luke Suarez | 21 | Crosby | 27.35 |
| 2 | 106 | Samuel Sutcliffe | 14 | Ramsbottom | 26.74 |
| 3 | 112 | Zach Walmsley | 18 | Blackburn | 26.61 |
| 4 | 109 | Owen Whiteley | 17 | Ramsbottom | 27.05 |
| 5 | 103 | Kyle Durand | 18 | Aquabears | 27.60 |
| 6 | 97 | Leo Taylor | 17 | Leyland Barr | 28.36 |
| Heat Number - 19 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 101 | Daniel Ainsworth | 18 | Blackburn | 27.76 |
| 2 | 107 | Carrick Thompson | 22 | Io Man | 27.31 |
| 3 | 113 | Ellis Cleworth | 19 | Co Liverpool | 25.75 |
| 4 | 110 | Joshua Morrison | 20 | LiverpoolPen | 27.69 |
| 5 | 104 | Dominic Morgan | 19 | Io Man | 27.77 |
| 6 | 98 | Samuel Charlesworth | 18 | Burnley BOBC | 28.17 |